Scientific survey report

Danish Baltic International Trawl Survey

2016

The Danish research vessels Dana and Havfisken are used for the Danish participation in the Baltic International Trawl Survey (BITS), which, since 1982, has had the purpose of annually monitoring cod and other species.

Internationally, each nation surveys part of the area, with some overlap in coverage and depth stratification, in a coordinated sampling design. After agreement between countries a common standard trawl gear and standard sampling procedures were implemented in 2000, resulting in the consistent coverage of the western and central Baltic Sea.

The BITS is conducted twice a year in the first and fourth quarters as a depth-stratified survey. The strata are based on sub-divisions and depth layers. Each year the necessary stations are randomly selected before the beginning of the international trawl surveys, from a list of clear haul data. These stations are a stratified randomly selected sub-sample of the possible trawl tracks.

The standard haul is a 30-minutes haul with a towing speed of 3 knots. Trawling only takes place during daylight, defined as the time between 15 minutes past sunrise and 15 minutes before sunset.

All data can be found in the ICES DATRAS database (https://datras.ices.dk/Data_products/Download/Download_Data_public.aspx) and details about the survey design and survey standardization before 2000 can be found in the ICES BITS manual (Anon. 2000).

Period

Quarter 1

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 47032.9 1185403
Cod 12232.4 36339 50 870
Sprat 7637.6 720762 60 175
Herring 7576.6 253196 50 295
Plaice 3214.7 22512 80 480
Sole 12.2 41 60 440

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Flounder

Common dab

Cod

Whiting

Plaice

Grey gurnard

Norway pout

Turbot

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Callionymus lyra Common dragonet 2.5 90 110 220
Clupea harengus Herring 252.7 15027 50 215
Eutrigla gurnardus Grey gurnard 1.3 36 130 200
Gadus morhua Cod 15.5 33 150 700
Hippoglossoides platessoides American plaice 28.3 1030 100 260
Hyperoplus lanceolatus Greater sandeel 0.0 1 200 200
Limanda limanda Common dab 79.1 1210 120 290
Lumpenus lampretaeformis Snake blenny 0.2 12 190 260
Melanogrammus aeglefinus Haddock 0.7 5 160 320
Merlangius merlangus Whiting 188.9 9790 110 200
Microstomus kitt Lemon sole 3.5 30 140 280
Nephrops norvegicus Norway lobster 0.7 6 36 62
Platichthys flesus Flounder 5.5 14 250 410
Pleuronectes platessa Plaice 201.1 1234 130 320
Scophthalmus rhombus Brill 0.5 1 320 320
Sprattus sprattus Sprat 12.4 4313 60 85
Trachinus draco Greater weever fish 0.1 1 220 220

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Abramis brama Freshwater bream 0.1 1 220 220
Agonus cataphractus Pogge 0.1 2 140 160
Amblyraja radiata Starry ray 1.6 3 350 440
Arctica islandica Ocean quahaug 0.9 0
Arnoglossus laterna Scaldfish 0.2 12 100 150
Buglossidium luteum Solenette 0.0 2 70 80
Callionymus lyra Common dragonet 18.0 1818 60 220
Callionymus maculatus Spotted dragonet 0.1 10 100 160
Cancer pagurus Edible crab 4.0 7
Chelidonichthys lucerna Tub gurnard 1.3 5 230 330
Clupea harengus Herring 4008.7 151381 75 285
Cyclopterus lumpus Lumpfish 1.1 4 40 280
Enchelyopus cimbrius Four-bearded rockling 0.6 15 120 200
Engraulis encrasicolus Anchovy 0.0 1 90 90
Entelurus aequoreus Snake pipefish 0.0 1 580 580
Eutrigla gurnardus Grey gurnard 54.1 840 120 400
Gadus morhua Cod 297.4 189 160 840
Glyptocephalus cynoglossus Witch 2.4 8 170 390
Gobius niger Black goby 0.0 1 80 80
Hippoglossoides platessoides American plaice 216.0 7833 90 290
Hyperoplus lanceolatus Greater sandeel 14.6 839 140 220
Limanda limanda Common dab 1179.5 22677 50 320
Lithodes maja Norway king crab 0.9 2
Lumpenus lampretaeformis Snake blenny 1.6 121 160 280
Melanogrammus aeglefinus Haddock 31.5 40 250 540
Merlangius merlangus Whiting 782.8 12365 70 370
Merluccius merluccius Hake 7.1 45 130 430
Microstomus kitt Lemon sole 8.1 60 150 380
Myoxocephalus scorpius Sculpin 18.9 123 90 300
Nephrops norvegicus Norway lobster 75.5 1980 21 65
Pholis gunnellus Butter fish 0.1 7 200 230
Platichthys flesus Flounder 498.4 1874 150 410
Pleuronectes platessa Plaice 769.9 6097 100 450
Pollachius virens Saithe 1.9 1 560 560
Raja clavata Thornback ray 6.2 2 630 810
Salmo trutta Sea trout 1.6 1 570 570
Scophthalmus maximus Turbot 20.7 18 240 580
Scophthalmus rhombus Brill 27.6 64 170 470
Solea solea Sole 2.6 13 80 400
Sprattus sprattus Sprat 673.3 59368 65 175
Trachinus draco Greater weever fish 30.5 304 100 390
Trisopterus esmarkii Norway pout 2.1 224 70 130
Trisopterus minutus Poor-cod 0.1 2 150 170
Zoarces viviparus Eelpout 0.0 2 170 170
Peat 7.3 0

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 4 140 180
Arctica islandica Ocean quahaug 1.1 0
Arnoglossus laterna Scaldfish 0.1 9 120 150
Callionymus lyra Common dragonet 1.0 62 80 200
Callionymus maculatus Spotted dragonet 0.1 2 160 170
Clupea harengus Herring 110.6 7771 60 230
Cyclopterus lumpus Lumpfish 1.5 2 170 280
Enchelyopus cimbrius Four-bearded rockling 0.0 1 150 150
Eutrigla gurnardus Grey gurnard 0.4 7 140 250
Gadus morhua Cod 248.5 100 110 870
Glyptocephalus cynoglossus Witch 0.1 7 90 90
Gobius niger Black goby 0.2 20 50 170
Hippoglossoides platessoides American plaice 55.6 1416 100 290
Limanda limanda Common dab 1401.6 22573 70 360
Lumpenus lampretaeformis Snake blenny 0.1 8 180 230
Merlangius merlangus Whiting 25.2 489 100 360
Merluccius merluccius Hake 0.2 1 300 300
Microstomus kitt Lemon sole 0.7 3 250 290
Myoxocephalus scorpius Sculpin 7.3 72 130 270
Mytilus edulis Blue mussel 2.2 0
Pholis gunnellus Butter fish 0.1 2 120 120
Platichthys flesus Flounder 843.6 2878 110 490
Pleuronectes platessa Plaice 1642.0 11388 80 480
Pomatoschistus spp. Sand gobies 0.1 10 80 80
Scophthalmus maximus Turbot 29.4 51 160 440
Solea solea Sole 6.3 21 60 410
Sprattus sprattus Sprat 467.0 48800 60 150
Trachinus draco Greater weever fish 0.0 2 110 160
Trachurus trachurus Horse mackerel 0.8 2 340 360
Trisopterus esmarkii Norway pout 0.1 16 80 90
Zoarces viviparus Eelpout 0.5 15 140 270

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.0 1 140 140
Callionymus maculatus Spotted dragonet 0.1 7 90 130
Chelidonichthys lucerna Tub gurnard 0.6 1 400 400
Clupea harengus Herring 39.2 1456 80 295
Cyclopterus lumpus Lumpfish 5.4 7 210 330
Gadus morhua Cod 610.6 926 250 700
Hippoglossoides platessoides American plaice 13.3 454 110 250
Hyperoplus lanceolatus Greater sandeel 0.0 1 190 190
Limanda limanda Common dab 598.1 5751 100 330
Lumpenus lampretaeformis Snake blenny 1.6 144 200 250
Merlangius merlangus Whiting 118.7 1206 80 380
Microstomus kitt Lemon sole 0.3 1 330 330
Myoxocephalus scorpius Sculpin 1.0 4 220 290
Platichthys flesus Flounder 218.1 671 160 400
Pleuronectes platessa Plaice 270.2 1090 180 460
Pollachius virens Saithe 0.6 1 410 410
Salmo trutta Sea trout 6.8 2 630 730
Scophthalmus maximus Turbot 6.6 13 200 360
Scophthalmus rhombus Brill 9.0 9 320 560
Solea solea Sole 3.3 7 230 440
Sprattus sprattus Sprat 96.8 7523 65 160
Trachurus trachurus Horse mackerel 0.4 1 380 380

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Clupea harengus Herring 445.2 14348 110 245
Gadus morhua Cod 475.7 1680 90 590
Limanda limanda Common dab 1.9 11 160 300
Merlangius merlangus Whiting 1.5 6 210 400
Mytilus edulis Blue mussel 0.0 0
Platichthys flesus Flounder 163.4 1205 180 330
Pleuronectes platessa Plaice 13.4 103 180 330
Scophthalmus maximus Turbot 1.6 4 210 330
Scyphozoa Scyphozoans 0.8 0
Sprattus sprattus Sprat 1162.3 91614 80 150

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Alosa fallax Twaite shad 1.4 4 300 390
Clupea harengus Herring 2250.4 49548 80 285
Cyclopterus lumpus Lumpfish 0.6 2 170 180
Enchelyopus cimbrius Four-bearded rockling 121.0 1811 70 350
Engraulis encrasicolus Anchovy 0.1 15 100 110
Eutrigla gurnardus Grey gurnard 0.3 1 170 170
Gadus morhua Cod 7202.8 24303 50 730
Gasterosteus aculeatus Three-spined stickleback 4.0 2355 30 70
Hyperoplus lanceolatus Greater sandeel 0.0 3 160 200
Limanda limanda Common dab 1.7 12 200 270
Lumpenus lampretaeformis Snake blenny 0.0 2 220 280
Merlangius merlangus Whiting 143.1 626 130 430
Mullus surmuletus Striped red mullet 0.1 1 190 190
Myoxocephalus scorpius Sculpin 2.7 17 160 280
Osmerus eperlanus European smelt 0.0 2 110 120
Platichthys flesus Flounder 7469.5 38637 160 450
Pleuronectes platessa Plaice 310.5 2528 150 420
Saduria entomon Saduria 0.3 150
Scomber scombrus Mackerel 2.2 5 330 370
Scophthalmus maximus Turbot 5.5 13 200 350
Scyphozoa Scyphozoans 1.0 0
Sprattus sprattus Sprat 4367.9 404297 70 150
Trisopterus esmarkii Norway pout 0.0 1 100 100

Area 26

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Alosa fallax Twaite shad 0.7 2 300 370
Clupea harengus Herring 469.8 13666 120 275
Enchelyopus cimbrius Four-bearded rockling 45.0 689 90 350
Gadus morhua Cod 3381.9 9108 50 680
Gasterosteus aculeatus Three-spined stickleback 0.0 1 40 40
Merlangius merlangus Whiting 0.2 1 270 270
Platichthys flesus Flounder 1707.6 7416 170 430
Pleuronectes platessa Plaice 7.6 73 150 310
Saduria entomon Saduria 0.1 92
Scophthalmus maximus Turbot 1.2 2 270 330
Sprattus sprattus Sprat 857.9 104848 70 145

Quarter 4

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 42824.0 1387098
Herring 9361.1 273612 65 310
Cod 9283.3 41345 40 900
Sprat 8974.7 792865 50 175
Plaice 3547.6 21198 40 500
Sole 74.2 452 110 440

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Whiting

Common dab

Cod

Plaice

Flounder

Norway pout

Horse mackerel

Grey gurnard

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.2 9 90 140
Callionymidae Dragonets 4.2 150 80 210
Callionymus lyra Common dragonet 1.5 50 80 200
Cephalopoda Squids and octopusses 0.5 1
Clupea harengus Herring 14.0 323 80 290
Dicentrarchus labrax Bass 0.3 1 300 300
Eutrigla gurnardus Grey gurnard 0.4 6 160 230
Gadus morhua Cod 132.8 1175 80 830
Hippoglossoides platessoides American plaice 9.8 149 130 280
Limanda limanda Common dab 157.9 1110 120 300
Lumpenus lampretaeformis Snake blenny 0.0 1 200 200
Maurolicus muelleri Pearlside 0.0 6 60 60
Melanogrammus aeglefinus Haddock 0.1 2 160 180
Merlangius merlangus Whiting 163.1 4104 80 330
Merluccius merluccius Hake 4.7 21 190 420
Microstomus kitt Lemon sole 3.0 31 160 270
Nephrops norvegicus Norway lobster 0.1 2 37 40
Pleuronectes platessa Plaice 298.4 1656 170 370
Pollachius pollachius Pollack 1.8 1 590 590
Pollachius virens Saithe 1.9 5 210 550
Scophthalmus maximus Turbot 1.5 2 300 350
Scophthalmus rhombus Brill 2.4 1 540 540
Solea solea Sole 0.2 1 270 270
Sprattus sprattus Sprat 0.9 69 110 125
Squalus acanthias Spurdog 20.7 11 660 860
Trachinus draco Greater weever fish 0.1 2 180 230
Trachurus trachurus Horse mackerel 0.6 46 80 140
Trisopterus esmarkii Norway pout 3.4 386 70 110
Trisopterus minutus Poor-cod 0.2 25 80 170

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Aequipecten opercularis Queen scallop 1.5 0
Agonus cataphractus Pogge 0.2 10 110 170
Alosa fallax Twaite shad 1.4 3 350 410
Amblyraja radiata Starry ray 3.6 7 300 450
Ammodytes marinus Lesser sandeel 0.0 3 150 180
Ammodytes tobianus Sandeel 0.0 1 170 170
Arnoglossus laterna Scaldfish 0.4 29 80 140
Buglossidium luteum Solenette 0.1 15 50 140
Callionymidae Dragonets 9.6 1172 60 210
Callionymus lyra Common dragonet 5.8 631 70 230
Cancer pagurus Edible crab 7.0 14 130 185
Cephalopoda Squids and octopusses 8.5 1623
Chelidonichthys lucerna Tub gurnard 1.5 4 210 390
Clupea harengus Herring 285.3 27157 75 285
Ctenolabrus rupestris Goldsinny 0.0 3 50 80
Dicentrarchus labrax Bass 0.9 2 300 380
Enchelyopus cimbrius Four-bearded rockling 0.6 22 130 240
Engraulis encrasicolus Anchovy 2.0 144 90 140
Entelurus aequoreus Snake pipefish 0.0 2 420 520
Eutrigla gurnardus Grey gurnard 55.8 750 50 350
Gadus morhua Cod 294.8 781 70 900
Gaidropsarus vulgaris Three-bearded rockling 1.8 75 120 230
Glyptocephalus cynoglossus Witch 4.3 36 200 390
Gobius niger Black goby 0.0 7 80 90
Hippoglossoides platessoides American plaice 121.4 3343 60 260
Hyperoplus lanceolatus Greater sandeel 0.0 1 190 190
Limanda limanda Common dab 1048.8 18221 80 320
Liocarcinus depurator Blue-leg swimming crab 11.2 0
Lumpenus lampretaeformis Snake blenny 0.4 31 160 280
Melanogrammus aeglefinus Haddock 11.9 80 120 450
Merlangius merlangus Whiting 1298.7 43336 70 340
Merluccius merluccius Hake 13.5 56 170 460
Microstomus kitt Lemon sole 18.7 143 150 320
Mullus surmuletus Striped red mullet 0.2 13 110 140
Myoxocephalus scorpius Sculpin 4.1 37 70 260
Nephrops norvegicus Norway lobster 21.6 348 21 68
Pandalus borealis Northern pink shrimp 53.2 752
Platichthys flesus Flounder 65.1 219 120 430
Platichthys flesus x Pleuronectes platessa 0.5 2 320 320
Pleuronectes platessa Plaice 402.7 2035 100 480
Pollachius virens Saithe 3.8 10 160 640
Pomatoschistus spp. Sand gobies 0.0 2 50 50
Scomber scombrus Mackerel 4.6 21 210 400
Scophthalmus maximus Turbot 7.7 12 220 460
Scophthalmus rhombus Brill 27.9 60 170 450
Solea solea Sole 14.5 72 140 380
Sprattus sprattus Sprat 91.4 6830 85 175
Squalus acanthias Spurdog 121.8 52 240 1060
Symphodus melops Corkwing 0.1 1 160 160
Trachinus draco Greater weever fish 663.9 10905 100 360
Trachurus trachurus Horse mackerel 61.7 2887 70 410
Trisopterus esmarkii Norway pout 73.4 7463 70 160
Zoarces viviparus Eelpout 0.2 4 130 240

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.4 21 50 180
Amblyraja radiata Starry ray 0.9 3 290 370
Ammodytes marinus Lesser sandeel 0.1 8 160 200
Anguilla anguilla Eel 0.5 1 640 640
Arnoglossus laterna Scaldfish 1.4 84 60 160
Callionymidae Dragonets 5.1 183 70 200
Callionymus lyra Common dragonet 0.4 10 130 190
Callionymus maculatus Spotted dragonet 0.1 5 80 180
Cephalopoda Squids and octopusses 0.0 5
Chelidonichthys lucerna Tub gurnard 0.7 3 240 290
Clupea harengus Herring 212.3 14599 65 255
Ctenolabrus rupestris Goldsinny 0.1 7 60 120
Enchelyopus cimbrius Four-bearded rockling 0.3 9 110 270
Engraulis encrasicolus Anchovy 0.5 42 90 200
Eutrigla gurnardus Grey gurnard 9.8 136 70 320
Gadus morhua Cod 115.6 6875 60 790
Glyptocephalus cynoglossus Witch 0.5 3 140 400
Gobius niger Black goby 38.1 3007 60 130
Hippoglossoides platessoides American plaice 80.8 1750 60 310
Hyperoplus lanceolatus Greater sandeel 0.3 17 170 260
Limanda limanda Common dab 2363.8 63631 50 320
Liocarcinus depurator Blue-leg swimming crab 5.7 0
Lumpenus lampretaeformis Snake blenny 0.3 17 190 300
Melanogrammus aeglefinus Haddock 0.1 2 150 170
Merlangius merlangus Whiting 946.2 52001 60 240
Microstomus kitt Lemon sole 1.7 10 90 310
Mullus surmuletus Striped red mullet 2.0 78 90 140
Myoxocephalus scorpius Sculpin 14.2 124 130 290
Nephrops norvegicus Norway lobster 0.0 1
Pholis gunnellus Butter fish 0.1 4 170 200
Platichthys flesus Flounder 333.2 1306 100 480
Pleuronectes platessa Plaice 1381.7 9746 40 450
Pomatoschistus spp. Sand gobies 0.1 27 30 100
Scomber scombrus Mackerel 0.1 7 80 130
Scophthalmus maximus Turbot 27.8 45 140 460
Scophthalmus rhombus Brill 9.9 51 140 380
Solea solea Sole 57.1 371 110 410
Sprattus sprattus Sprat 880.4 70798 50 150
Syngnathidae Pipefishes and seahorses 0.1 3 120 380
Trachinus draco Greater weever fish 6.4 103 110 310
Trachurus trachurus Horse mackerel 25.8 1903 60 140
Trisopterus esmarkii Norway pout 0.1 13 50 140
Trisopterus minutus Poor-cod 0.1 3 130 140
Zoarces viviparus Eelpout 0.8 36 100 270

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Anguilla anguilla Eel 0.4 1 620 620
Arnoglossus laterna Scaldfish 0.1 13 80 110
Callionymidae Dragonets 0.2 15 90 200
Callionymus lyra Common dragonet 0.1 5 120 180
Callionymus maculatus Spotted dragonet 0.0 1 130 130
Cephalopoda Squids and octopusses 0.3 141
Clupea harengus Herring 47.7 2993 75 245
Engraulis encrasicolus Anchovy 0.1 8 110 150
Eutrigla gurnardus Grey gurnard 5.8 56 90 370
Gadus morhua Cod 368.4 479 90 870
Gobiidae True gobies 0.0 1 100 100
Gobius niger Black goby 0.1 8 70 110
Hippoglossoides platessoides American plaice 5.2 83 130 280
Hyperoplus lanceolatus Greater sandeel 0.1 6 170 210
Labridae Wrasses 0.0 1 60 60
Labrus bergylta Ballan wrasse 0.1 5 90 170
Limanda limanda Common dab 1103.4 17194 100 320
Lumpenus lampretaeformis Snake blenny 0.0 2 210 210
Melanogrammus aeglefinus Haddock 1.7 2 220 570
Merlangius merlangus Whiting 117.1 4185 80 350
Merluccius merluccius Hake 0.1 2 180 230
Microstomus kitt Lemon sole 0.3 1 270 270
Mullus surmuletus Striped red mullet 0.1 9 90 130
Myoxocephalus scorpius Sculpin 0.3 1 280 280
Nephrops norvegicus Norway lobster 0.1 1 58 58
Pholis gunnellus Butter fish 0.0 1 320 320
Platichthys flesus Flounder 197.6 743 120 400
Pleuronectes platessa Plaice 67.6 233 140 480
Pomatoschistus spp. Sand gobies 0.0 12 50 60
Scomber scombrus Mackerel 0.4 1 340 340
Scophthalmus maximus Turbot 4.9 9 240 340
Scophthalmus rhombus Brill 7.0 11 180 570
Solea solea Sole 2.3 8 200 440
Sprattus sprattus Sprat 354.6 25020 75 170
Symphodus melops Corkwing 0.0 3 80 100
Trachinus draco Greater weever fish 0.9 22 130 240
Trachurus trachurus Horse mackerel 1.4 105 70 150

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Clupea harengus Herring 693.5 13711 95 310
Cyclopterus lumpus Lumpfish 1.7 4 180 220
Enchelyopus cimbrius Four-bearded rockling 7.1 94 70 340
Gadus morhua Cod 972.5 3439 50 630
Gobius niger Black goby 1.6 96 70 140
Hyperoplus lanceolatus Greater sandeel 0.1 12 170 200
Limanda limanda Common dab 10.9 197 80 300
Melanogrammus aeglefinus Haddock 0.4 1 360 360
Merlangius merlangus Whiting 86.5 513 90 430
Myoxocephalus scorpius Sculpin 2.9 21 170 250
Mytilus edulis Blue mussel 26.2 0
Neogobius melanostomus Round goby 0.8 59 70 130
Perca fluviatilis Perch 0.1 1 190 190
Pholis gunnellus Butter fish 0.0 1 110 110
Platichthys flesus Flounder 315.1 2029 100 380
Pleuronectes platessa Plaice 116.0 680 130 500
Pomatoschistus spp. Sand gobies 0.0 4 50 50
Saduria entomon Saduria 0.0 1
Scophthalmus maximus Turbot 19.4 34 130 390
Scophthalmus rhombus Brill 0.4 1 300 300
Sprattus sprattus Sprat 1081.7 102647 80 155
Trachurus trachurus Horse mackerel 0.2 15 90 140

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Alosa fallax Twaite shad 0.1 2 160 160
Clupea harengus Herring 7239.5 180602 105 280
Cyclopterus lumpus Lumpfish 1.2 4 140 210
Enchelyopus cimbrius Four-bearded rockling 45.0 661 60 360
Engraulis encrasicolus Anchovy 0.2 14 120 150
Gadus morhua Cod 7388.7 28565 40 690
Gasterosteus aculeatus Three-spined stickleback 0.0 2 50 60
Hyperoplus lanceolatus Greater sandeel 0.1 2 160 290
Limanda limanda Common dab 1.3 7 220 320
Lumpenus lampretaeformis Snake blenny 0.2 10 210 300
Merlangius merlangus Whiting 263.9 1508 80 440
Mullus surmuletus Striped red mullet 0.0 1 100 100
Myoxocephalus scorpius Sculpin 80.3 474 140 310
Mytilus edulis Blue mussel 0.2 0
Osmerus eperlanus European smelt 0.0 1 120 120
Platichthys flesus Flounder 1213.9 5201 140 420
Pleuronectes platessa Plaice 1280.5 6844 160 430
Pomatoschistus spp. Sand gobies 0.0 4 40 40
Saduria entomon Saduria 1.5 315
Scomber scombrus Mackerel 0.3 1 310 310
Scophthalmus maximus Turbot 20.9 31 220 470
Scyphozoa Scyphozoans 6.7 0
Sprattus sprattus Sprat 5343.5 457943 65 165
Trachurus trachurus Horse mackerel 2.2 127 70 150
Trisopterus minutus Poor-cod 0.0 2 120 140
Zoarces viviparus Eelpout 0.1 1 300 300

Area 26

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Clupea harengus Herring 868.8 34227 90 230
Gadus morhua Cod 10.5 31 200 560
Myoxocephalus scorpius Sculpin 18.3 109 150 300
Platichthys flesus Flounder 7.9 40 190 340
Pleuronectes platessa Plaice 0.7 5 190 300
Saduria entomon Saduria 0.1 47
Scophthalmus maximus Turbot 0.5 1 290 290
Sprattus sprattus Sprat 1222.2 129558 80 135