Scientific survey report

Danish Baltic International Trawl Survey

2017

The Danish research vessels Dana and Havfisken are used for the Danish participation in the Baltic International Trawl Survey (BITS), which, since 1982, has had the purpose of annually monitoring cod and other species.

Internationally, each nation surveys part of the area, with some overlap in coverage and depth stratification, in a coordinated sampling design. After agreement between countries a common standard trawl gear and standard sampling procedures were implemented in 2000, resulting in the consistent coverage of the western and central Baltic Sea.

The BITS is conducted twice a year in the first and fourth quarters as a depth-stratified survey. The strata are based on sub-divisions and depth layers. Each year the necessary stations are randomly selected before the beginning of the international trawl surveys, from a list of clear haul data. These stations are a stratified randomly selected sub-sample of the possible trawl tracks.

The standard haul is a 30-minutes haul with a towing speed of 3 knots. Trawling only takes place during daylight, defined as the time between 15 minutes past sunrise and 15 minutes before sunset.

All data can be found in the ICES DATRAS database (https://datras.ices.dk/Data_products/Download/Download_Data_public.aspx) and details about the survey design and survey standardization before 2000 can be found in the ICES BITS manual (Anon. 2000).

Period

Quarter 1

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 58983.2 2274027
Herring 15017.2 554911 45 310
Sprat 13335.5 1487906 60 160
Cod 9142.1 25272 50 920
Plaice 3298.6 21813 80 460
Sole 10.6 49 180 380

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Flounder

Common dab

Whiting

Cod

Plaice

Norway pout

Grey gurnard

Horse mackerel

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.1 4 130 150
Callionymidae Dragonets 5.0 220 80 220
Callionymus lyra Common dragonet 0.6 15 140 220
Callionymus maculatus Spotted dragonet 0.1 5 120 150
Clupea harengus Herring 135.8 8682 80 270
Cyclopterus lumpus Lumpfish 3.2 1 420 420
Dicentrarchus labrax Bass 0.5 2 280 300
Eutrigla gurnardus Grey gurnard 0.2 4 110 200
Gadus morhua Cod 34.3 416 90 660
Hippoglossoides platessoides American plaice 18.0 416 70 250
Limanda limanda Common dab 81.3 1006 80 300
Lumpenus lampretaeformis Snake blenny 0.1 8 210 250
Melanogrammus aeglefinus Haddock 0.1 2 180 190
Merlangius merlangus Whiting 246.2 8284 70 330
Microstomus kitt Lemon sole 1.1 9 190 260
Myoxocephalus scorpius Sculpin 0.3 1 260 260
Nephrops norvegicus Norway lobster 0.0 1 31 31
Platichthys flesus Flounder 13.9 37 250 390
Pleuronectes platessa Plaice 188.0 1506 90 320
Pollachius pollachius Pollack 2.9 2 520 570
Pollachius virens Saithe 0.1 2 170 180
Scophthalmus maximus Turbot 1.5 2 290 360
Scophthalmus rhombus Brill 4.3 6 290 450
Solea solea Sole 0.3 1 320 320
Sprattus sprattus Sprat 58.5 13620 70 120
Trisopterus esmarkii Norway pout 0.1 11 90 130
Peat 100.0 0

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.0 2 150 150
Arnoglossus laterna Scaldfish 0.3 21 90 150
Buglossidium luteum Solenette 0.1 13 80 120
Callionymidae Dragonets 2.7 118 90 220
Callionymus lyra Common dragonet 32.5 3462 60 250
Callionymus maculatus Spotted dragonet 0.0 5 70 130
Cancer pagurus Edible crab 1.4 3
Chelidonichthys lucerna Tub gurnard 1.1 4 270 360
Clupea harengus Herring 1267.3 117046 75 285
Cyclopterus lumpus Lumpfish 0.3 1 170 170
Enchelyopus cimbrius Four-bearded rockling 1.1 24 80 260
Engraulis encrasicolus Anchovy 0.0 1 140 140
Eutrigla gurnardus Grey gurnard 13.9 140 80 370
Gadus morhua Cod 468.5 798 100 870
Glyptocephalus cynoglossus Witch 2.4 26 140 380
Hippoglossoides platessoides American plaice 97.2 3966 60 310
Limanda limanda Common dab 868.3 14999 70 370
Lithodes maja Norway king crab 0.9 2
Lumpenus lampretaeformis Snake blenny 6.6 507 130 310
Melanogrammus aeglefinus Haddock 14.1 60 160 530
Merlangius merlangus Whiting 867.8 22853 60 350
Merluccius merluccius Hake 5.9 41 90 430
Microstomus kitt Lemon sole 7.1 50 130 360
Mullus surmuletus Striped red mullet 1.0 26 120 250
Myoxocephalus scorpius Sculpin 6.7 54 90 270
Myxine glutinosa Hagfish 0.0 1 320 320
Nephrops norvegicus Norway lobster 73.5 3112 22 68
Pandalus borealis Northern pink shrimp 16.4 0
Platichthys flesus Flounder 444.6 1578 110 440
Pleuronectes platessa Plaice 692.1 4716 90 400
Pollachius virens Saithe 1.4 2 190 560
Pomatoschistus spp. Sand gobies 0.0 2 60 70
Scophthalmus maximus Turbot 6.7 7 230 470
Scophthalmus rhombus Brill 51.1 95 160 530
Solea solea Sole 4.4 22 180 380
Sprattus sprattus Sprat 69.6 5049 70 160
Trachinus draco Greater weever fish 179.2 1364 140 380
Trisopterus esmarkii Norway pout 9.2 732 90 170
Trisopterus minutus Poor-cod 0.2 2 210 220
Zoarces viviparus Eelpout 0.0 2 140 150

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.5 25 110 170
Amblyraja radiata Starry ray 0.5 1 390 390
Ammodytes marinus Lesser sandeel 0.0 6 100 160
Anguilla anguilla Eel 0.0 1 320 320
Arnoglossus laterna Scaldfish 0.2 13 90 150
Callionymus lyra Common dragonet 1.3 37 120 210
Callionymus maculatus Spotted dragonet 0.4 48 80 150
Cancer pagurus Edible crab 0.8 1
Caridea Shrimps 0.0 7
Clupea harengus Herring 550.5 39347 85 295
Crangon crangon Common shrimp 0.1 15
Ctenolabrus rupestris Goldsinny 0.1 3 70 120
Cyclopterus lumpus Lumpfish 4.7 5 180 370
Enchelyopus cimbrius Four-bearded rockling 0.2 3 200 240
Eutrigla gurnardus Grey gurnard 1.3 23 100 290
Gadus morhua Cod 102.6 376 90 920
Gasterosteus aculeatus Three-spined stickleback 4.8 2237 40 80
Glyptocephalus cynoglossus Witch 0.0 1 180 180
Gobius niger Black goby 0.0 3 80 120
Hippoglossoides platessoides American plaice 115.8 2794 70 290
Hyperoplus lanceolatus Greater sandeel 0.0 3 160 190
Limanda limanda Common dab 1566.9 34306 50 340
Lumpenus lampretaeformis Snake blenny 0.3 21 120 290
Melanogrammus aeglefinus Haddock 1.3 3 160 500
Merlangius merlangus Whiting 100.2 3847 80 280
Microstomus kitt Lemon sole 2.2 8 200 340
Myoxocephalus scorpius Sculpin 13.4 115 90 280
Palaemon adspersus Pink shrimp(nei) 0.2 43
Pholis gunnellus Butter fish 0.1 6 180 200
Platichthys flesus Flounder 454.9 1231 100 450
Pleuronectes platessa Plaice 1838.5 11593 80 440
Pollachius virens Saithe 0.1 1 200 200
Pomatoschistus spp. Sand gobies 0.3 38 50 120
Scophthalmus maximus Turbot 15.8 23 190 430
Scophthalmus rhombus Brill 2.5 9 160 390
Solea solea Sole 5.8 26 190 380
Sprattus sprattus Sprat 980.4 106381 60 150
Symphodus melops Corkwing 0.0 1 110 110
Trachinus draco Greater weever fish 2.0 38 150 270
Trisopterus esmarkii Norway pout 0.0 1 110 110
Trisopterus minutus Poor-cod 1.1 45 70 180
Zoarces viviparus Eelpout 0.6 22 100 290

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Callionymus lyra Common dragonet 0.1 2 90 240
Clupea harengus Herring 35.2 1447 95 295
Eutrigla gurnardus Grey gurnard 0.6 2 290 370
Gadus morhua Cod 1745.9 2309 120 780
Hippoglossoides platessoides American plaice 11.0 258 110 260
Hyperoplus lanceolatus Greater sandeel 0.0 1 190 190
Limanda limanda Common dab 333.1 3074 100 320
Lumpenus lampretaeformis Snake blenny 0.1 3 370 470
Melanogrammus aeglefinus Haddock 0.1 1 210 210
Merlangius merlangus Whiting 162.5 1598 80 440
Microstomus kitt Lemon sole 0.6 2 260 330
Platichthys flesus Flounder 142.4 501 140 420
Pleuronectes platessa Plaice 205.9 756 80 460
Pollachius virens Saithe 2.7 1 650 650
Salmo trutta Sea trout 1.1 2 360 410
Scophthalmus maximus Turbot 2.6 5 210 360
Scophthalmus rhombus Brill 5.3 8 260 490
Sprattus sprattus Sprat 43.0 3472 70 160
Zoarces viviparus Eelpout 0.0 1 90 90

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.0 1 130 130
Clupea harengus Herring 1.7 57 115 275
Gadus morhua Cod 14.5 20 120 500
Hyperoplus lanceolatus Greater sandeel 0.0 3 180 180
Limanda limanda Common dab 7.9 75 90 340
Merlangius merlangus Whiting 0.2 8 120 190
Myoxocephalus scorpius Sculpin 0.1 1 190 190
Platichthys flesus Flounder 6.3 34 140 350
Pleuronectes platessa Plaice 1.5 11 150 340
Scophthalmus maximus Turbot 1.5 1 390 390
Sprattus sprattus Sprat 0.3 23 65 140
Trisopterus esmarkii Norway pout 0.0 1 90 90

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Alosa fallax Twaite shad 0.3 7 170 240
Clupea harengus Herring 8661.2 233788 45 310
Enchelyopus cimbrius Four-bearded rockling 30.8 437 130 330
Engraulis encrasicolus Anchovy 0.7 54 100 170
Eutrigla gurnardus Grey gurnard 0.1 2 130 240
Gadus morhua Cod 5910.5 19031 50 720
Gasterosteus aculeatus Three-spined stickleback 2.8 1993 20 70
Limanda limanda Common dab 3.4 24 160 290
Melanogrammus aeglefinus Haddock 0.3 2 240 250
Merlangius merlangus Whiting 249.5 2769 100 390
Myoxocephalus scorpius Sculpin 21.8 116 170 310
Osmerus eperlanus European smelt 0.0 4 130 130
Platichthys flesus Flounder 10898.0 58116 170 410
Pleuronectes platessa Plaice 372.3 3226 130 420
Saduria entomon Saduria 3.4 1052
Scophthalmus maximus Turbot 1.6 6 210 300
Sprattus sprattus Sprat 10021.3 1083539 70 160
Trachurus trachurus Horse mackerel 3.0 141 14 160
Trisopterus minutus Poor-cod 0.0 1 160 160

Area 26

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Clupea harengus Herring 4365.5 154544 95 275
Enchelyopus cimbrius Four-bearded rockling 2.7 102 70 330
Gadus morhua Cod 865.9 2321 60 690
Gasterosteus aculeatus Three-spined stickleback 0.0 1 70 70
Myoxocephalus scorpius Sculpin 0.5 4 170 240
Platichthys flesus Flounder 794.6 4898 160 350
Pleuronectes platessa Plaice 0.3 4 190 200
Saduria entomon Saduria 0.8 468
Scophthalmus maximus Turbot 0.3 1 240 240
Sprattus sprattus Sprat 2162.3 275822 70 145

Quarter 4

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 45153.0 1664626
Herring 16649.2 441477 65 300
Sprat 11666.8 961219 60 170
Cod 5417.5 23927 30 1010
Plaice 1903.8 15070 100 480
Sole 130.7 801 100 450

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Common dab

Whiting

Cod

Plaice

Norway pout

Horse mackerel

Flounder

Sole

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.1 5 110 140
Callionymus lyra Common dragonet 4.1 95 80 240
Callionymus maculatus Spotted dragonet 0.0 6 90 120
Cephalopoda Squids and octopusses 2.3 9
Clupea harengus Herring 130.3 5815 65 235
Eutrigla gurnardus Grey gurnard 1.3 20 120 320
Gadus morhua Cod 52.0 228 110 730
Hippoglossoides platessoides American plaice 14.5 415 100 270
Hippoglossus hippoglossus Atlantic halibut 1.2 1
Limanda limanda Common dab 36.0 299 90 320
Lumpenus lampretaeformis Snake blenny 0.0 1
Melanogrammus aeglefinus Haddock 0.1 1 200 200
Merlangius merlangus Whiting 161.2 7396 60 280
Merluccius merluccius Hake 6.5 28 210 430
Microstomus kitt Lemon sole 1.2 13 120 280
Nephrops norvegicus Norway lobster 0.1 3 27 43
Pleuronectes platessa Plaice 30.0 180 130 350
Scomber scombrus Mackerel 2.1 32 150 270
Scophthalmus rhombus Brill 0.5 1 310 310
Sprattus sprattus Sprat 30.7 7823 60 140
Squalus acanthias Spurdog 1.3 1 670 670
Trachinus draco Greater weever fish 0.2 1 270 270
Trachurus trachurus Horse mackerel 6.7 853 50 190
Trisopterus esmarkii Norway pout 9.1 1227 80 110
Trisopterus luscus Bib 0.2 10 90 160

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.2 5 60 200
Alosa fallax Twaite shad 1.0 2 370 390
Amblyraja radiata Starry ray 3.7 12 180 440
Anguilla anguilla Eel 0.3 2 370 520
Argentina silus Great silver smelt 0.0 0
Argentina sphyraena Lesser silver smelt 0.0 1 110 110
Arnoglossus laterna Scaldfish 2.0 181 70 170
Buglossidium luteum Solenette 0.1 12 80 110
Callionymus lyra Common dragonet 13.4 711 50 240
Callionymus maculatus Spotted dragonet 15.2 2319 60 190
Cancer pagurus Edible crab 23.4 34 150 190
Cephalopoda Squids and octopusses 39.2 22
Chelidonichthys lucerna Tub gurnard 0.1 1 230 230
Clupea harengus Herring 286.2 9543 95 285
Ctenolabrus rupestris Goldsinny 0.0 2 60 70
Enchelyopus cimbrius Four-bearded rockling 3.3 102 110 250
Engraulis encrasicolus Anchovy 0.0 5 100 130
Eutrigla gurnardus Grey gurnard 30.5 536 70 370
Gadus morhua Cod 155.4 726 90 840
Glyptocephalus cynoglossus Witch 4.4 54 140 410
Gobius niger Black goby 0.3 8 130 150
Hippoglossoides platessoides American plaice 145.3 6998 50 280
Hyperoplus lanceolatus Greater sandeel 0.1 5 170 190
Leptoclinus maculatus Spotted snake blenny 0.0 0
Limanda limanda Common dab 1238.8 22063 60 340
Lithodes maja Norway king crab 1.9 7
Lophius piscatorius Angler fish 0.1 1 170 170
Lumpenus lampretaeformis Snake blenny 0.4 35 160 280
Lycodes gracilis Vahls eelpout 0.0 2 180 190
Melanogrammus aeglefinus Haddock 12.0 130 110 480
Merlangius merlangus Whiting 1790.1 46783 60 340
Merluccius merluccius Hake 8.8 66 80 370
Microstomus kitt Lemon sole 12.3 110 110 310
Mullus surmuletus Striped red mullet 0.1 8 100 120
Myoxocephalus scorpius Sculpin 9.6 81 120 260
Myxine glutinosa Hagfish 0.1 2 260 330
Nephrops norvegicus Norway lobster 135.6 3859 18 67
Pandalus borealis Northern pink shrimp 0.0 0
Pholis gunnellus Butter fish 0.0 2 170 180
Platichthys flesus Flounder 81.7 449 110 440
Pleuronectes platessa Plaice 357.5 3091 110 440
Pollachius virens Saithe 0.2 3 170 220
Pomatoschistus spp. Sand gobies 0.1 19 60 90
Scomber scombrus Mackerel 10.3 67 180 400
Scophthalmus maximus Turbot 8.1 10 260 440
Scophthalmus rhombus Brill 19.1 41 150 450
Scyliorhinus canicula Lesser-spotted dogfish 0.8 1 570 570
Sebastes viviparus Redfish 0.0 1 90 90
Solea solea Sole 48.8 263 150 440
Sprattus sprattus Sprat 416.5 31481 70 150
Squalus acanthias Spurdog 13.2 23 200 990
Syngnathidae Pipefishes and seahorses 0.0 1 360 360
Syngnathus rostellatus Lesser pipefish 0.0 1 170 170
Trachinus draco Greater weever fish 195.7 2911 110 370
Trachurus trachurus Horse mackerel 22.6 1736 60 410
Trisopterus esmarkii Norway pout 104.2 13761 70 170
Trisopterus luscus Bib 0.0 1 150 150
Trisopterus minutus Poor-cod 0.0 2 110 150
Zoarces viviparus Eelpout 0.0 3 160 160

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.7 27 90 190
Amblyraja radiata Starry ray 3.5 5 440 500
Anguilla anguilla Eel 0.3 1 570 570
Arnoglossus laterna Scaldfish 1.9 123 80 160
Callionymus lyra Common dragonet 8.5 261 70 230
Callionymus maculatus Spotted dragonet 0.3 32 70 120
Cancer pagurus Edible crab 1.4 0
Cephalopoda Squids and octopusses 0.1 2
Chelidonichthys lucerna Tub gurnard 0.2 1 250 250
Clupea harengus Herring 239.2 9399 80 275
Ctenolabrus rupestris Goldsinny 0.0 3 70 100
Enchelyopus cimbrius Four-bearded rockling 0.2 5 130 230
Eutrigla gurnardus Grey gurnard 7.3 130 90 300
Gadus morhua Cod 74.9 1287 80 330
Gasterosteus aculeatus Three-spined stickleback 0.0 2 40 60
Glyptocephalus cynoglossus Witch 0.3 4 130 240
Gobius niger Black goby 1.0 107 70 120
Hippoglossoides platessoides American plaice 33.8 935 100 360
Hyperoplus lanceolatus Greater sandeel 0.3 13 150 200
Lampetra fluviatilis River lamprey 0.1 1 400 400
Limanda limanda Common dab 3180.6 75555 50 340
Lumpenus lampretaeformis Snake blenny 0.4 35 170 300
Melanogrammus aeglefinus Haddock 0.4 4 160 310
Merlangius merlangus Whiting 324.9 6321 70 300
Microstomus kitt Lemon sole 3.6 57 130 250
Mullus surmuletus Striped red mullet 0.1 7 80 140
Myoxocephalus scorpius Sculpin 12.7 166 110 280
Neogobius melanostomus Round goby 17.5 2534 40 130
Pholis gunnellus Butter fish 0.0 3 160 190
Platichthys flesus Flounder 172.2 989 140 450
Pleuronectes platessa Plaice 995.3 8703 100 480
Pomatoschistus spp. Sand gobies 1.4 899 40 70
Scomber scombrus Mackerel 1.7 9 250 290
Scophthalmus maximus Turbot 34.6 75 160 460
Scophthalmus rhombus Brill 6.9 33 120 400
Solea solea Sole 78.3 515 100 450
Sprattus sprattus Sprat 922.4 64019 70 150
Symphodus melops Corkwing 0.0 1 120 120
Trachinus draco Greater weever fish 18.2 276 100 280
Trachurus trachurus Horse mackerel 10.4 1074 70 130
Trisopterus esmarkii Norway pout 0.2 33 50 110
Trisopterus minutus Poor-cod 0.9 29 120 170
Zoarces viviparus Eelpout 2.0 74 90 240

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.2 9 100 140
Callionymus maculatus Spotted dragonet 0.2 15 90 150
Cancer pagurus Edible crab 1.0 1 180 180
Clupea harengus Herring 19.5 807 80 280
Ctenolabrus rupestris Goldsinny 0.0 2 80 90
Enchelyopus cimbrius Four-bearded rockling 0.1 2 210 220
Engraulis encrasicolus Anchovy 0.0 1 90 90
Eutrigla gurnardus Grey gurnard 5.7 49 180 340
Gadus morhua Cod 478.1 492 100 1010
Hippoglossoides platessoides American plaice 8.3 182 120 270
Limanda limanda Common dab 406.2 4444 90 330
Lumpenus lampretaeformis Snake blenny 0.1 4 230 280
Merlangius merlangus Whiting 164.7 3390 80 330
Merluccius merluccius Hake 0.3 2 210 320
Microstomus kitt Lemon sole 0.5 1 310 310
Mullus surmuletus Striped red mullet 0.0 1 120 120
Nephrops norvegicus Norway lobster 0.2 3 44 50
Platichthys flesus Flounder 95.8 330 170 430
Pleuronectes platessa Plaice 111.4 355 160 450
Pollachius virens Saithe 0.6 14 140 190
Scomber scombrus Mackerel 0.2 1 270 270
Scophthalmus maximus Turbot 5.6 10 190 410
Scophthalmus rhombus Brill 0.9 2 260 380
Solea solea Sole 3.5 22 150 350
Sprattus sprattus Sprat 23.4 1291 80 165
Symphodus melops Corkwing 0.2 3 150 160
Syngnathidae Pipefishes and seahorses 0.0 1 300 300
Trachinus draco Greater weever fish 0.4 6 130 260
Trachurus trachurus Horse mackerel 0.2 21 70 100

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.0 1 160 160
Clupea harengus Herring 333.1 6798 75 280
Cyclopterus lumpus Lumpfish 0.9 2 200 210
Gadus morhua Cod 392.0 1583 60 520
Hyperoplus lanceolatus Greater sandeel 0.0 1 170 170
Limanda limanda Common dab 13.1 116 120 330
Melanogrammus aeglefinus Haddock 0.2 1 290 290
Merlangius merlangus Whiting 45.0 324 120 380
Myoxocephalus scorpius Sculpin 2.4 20 170 250
Mytilus edulis Blue mussel 0.3 0
Platichthys flesus Flounder 67.0 416 130 350
Pleuronectes platessa Plaice 36.5 269 140 370
Scomber scombrus Mackerel 0.3 1 310 310
Scophthalmus maximus Turbot 6.2 14 190 430
Scophthalmus rhombus Brill 0.6 2 270 290
Sprattus sprattus Sprat 482.9 39542 75 155

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Anguilla anguilla Eel 0.1 1 370 370
Clupea harengus Herring 12024.4 305305 85 300
Cyclopterus lumpus Lumpfish 4.6 13 160 230
Enchelyopus cimbrius Four-bearded rockling 20.2 324 120 330
Gadus morhua Cod 4169.0 18602 30 690
Gasterosteus aculeatus Three-spined stickleback 4.7 3531 30 70
Limanda limanda Common dab 0.1 1 220 220
Lumpenus lampretaeformis Snake blenny 0.1 2 240 260
Melanogrammus aeglefinus Haddock 0.3 1 320 320
Merlangius merlangus Whiting 38.0 274 160 380
Myoxocephalus scorpius Sculpin 37.5 281 150 310
Mytilus edulis Blue mussel 0.3 0
Platichthys flesus Flounder 223.7 1072 160 410
Pleuronectes platessa Plaice 372.9 2471 170 380
Pomatoschistus spp. Sand gobies 0.0 6 30 50
Saduria entomon Saduria 4.7 2134
Scophthalmus maximus Turbot 1.5 4 180 308
Scyphozoa Scyphozoans 18.5 0
Solea solea Sole 0.1 1 200 200
Sprattus sprattus Sprat 8517.8 695460 70 170

Area 26

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Clupea harengus Herring 3616.4 103810 105 230
Cyclopterus lumpus Lumpfish 2.6 8 170 210
Enchelyopus cimbrius Four-bearded rockling 1.5 22 90 350
Gadus morhua Cod 96.2 1009 50 540
Gasterosteus aculeatus Three-spined stickleback 0.1 75 50 60
Hyperoplus lanceolatus Greater sandeel 0.0 1 240 240
Limanda limanda Common dab 0.0 1 70 70
Lumpenus lampretaeformis Snake blenny 0.0 2 240 250
Myoxocephalus quadricornis Fourhorn sculpin 0.0 1 120 120
Myoxocephalus scorpius Sculpin 96.7 568 160 320
Platichthys flesus Flounder 52.8 265 190 360
Pleuronectes platessa Plaice 0.2 1 260 260
Saduria entomon Saduria 1.7 709
Scophthalmus maximus Turbot 0.8 1 320 320
Sprattus sprattus Sprat 1273.0 121603 75 140
Zoarces viviparus Eelpout 0.8 9 150 320