Scientific survey report

Danish Baltic International Trawl Survey

2019

The Danish research vessels Dana and Havfisken are used for the Danish participation in the Baltic International Trawl Survey (BITS), which, since 1982, has had the purpose of annually monitoring cod and other species.

Internationally, each nation surveys part of the area, with some overlap in coverage and depth stratification, in a coordinated sampling design. After agreement between countries a common standard trawl gear and standard sampling procedures were implemented in 2000, resulting in the consistent coverage of the western and central Baltic Sea.

The BITS is conducted twice a year in the first and fourth quarters as a depth-stratified survey. The strata are based on sub-divisions and depth layers. Each year the necessary stations are randomly selected before the beginning of the international trawl surveys, from a list of clear haul data. These stations are a stratified randomly selected sub-sample of the possible trawl tracks.

The standard haul is a 30-minutes haul with a towing speed of 3 knots. Trawling only takes place during daylight, defined as the time between 15 minutes past sunrise and 15 minutes before sunset.

All data can be found in the ICES DATRAS database (https://datras.ices.dk/Data_products/Download/Download_Data_public.aspx) and details about the survey design and survey standardization before 2000 can be found in the ICES BITS manual (Anon. 2000).

Period

Quarter 1

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 60751.5 3580683
Sprat 29693.2 3033824 55 170
Herring 12836.0 410969 75 305
Cod 6728.3 18049 70 1060
Plaice 1627.4 12684 90 480
Sole 12.8 75 110 410

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Common dab

Flounder

Cod

Whiting

Plaice

Hake

Mackerel

Grey gurnard

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Anarhichas lupus Catfish 0.2 1 320 320
Arnoglossus laterna Scaldfish 0.1 5 130 150
Callionymus lyra Common dragonet 0.4 18 130 200
Chelidonichthys lucerna Tub gurnard 0.0 2 80 120
Clupea harengus Herring 555.6 24327 95 200
Eutrigla gurnardus Grey gurnard 0.2 2 80 290
Gadus morhua Cod 3.8 4 160 620
Hippoglossoides platessoides American plaice 3.7 136 100 220
Hippoglossus hippoglossus Atlantic halibut 0.2 1 290 290
Limanda limanda Common dab 15.7 185 110 300
Lumpenus lampretaeformis Snake blenny 0.1 4 210 240
Merlangius merlangus Whiting 39.9 2039 90 230
Merluccius merluccius Hake 0.2 3 190 260
Microstomus kitt Lemon sole 0.1 2 150 190
Nephrops norvegicus Norway lobster 1.0 16
Platichthys flesus Flounder 0.3 2 230 230
Pleuronectes platessa Plaice 3.4 37 110 390

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Aequipecten opercularis Queen scallop 0.4 8
Agonus cataphractus Pogge 0.2 6 130 170
Amblyraja radiata Starry ray 1.2 2 440 450
Ammodytes marinus Lesser sandeel 0.1 7 165 195
Ammodytes tobianus Sandeel 0.1 4 165 180
Arnoglossus laterna Scaldfish 0.4 28 80 150
Buglossidium luteum Solenette 0.0 2 70 70
Callionymus lyra Common dragonet 2.7 212 80 230
Callionymus maculatus Spotted dragonet 1.8 180 80 160
Cancer pagurus Edible crab 4.2 6 152 192
Carcinus maenas Common shore crab 0.2 1 60 60
Cephalopoda Squids and octopusses 0.9 3
Clupea harengus Herring 1691.3 77035 75 245
Crangon crangon Common shrimp 0.0 2
Cyclopterus lumpus Lumpfish 6.4 3 320 430
Enchelyopus cimbrius Four-bearded rockling 0.1 2 150 220
Engraulis encrasicolus Anchovy 0.4 36 80 150
Entelurus aequoreus Snake pipefish 0.0 2 410 500
Eutrigla gurnardus Grey gurnard 13.9 176 80 340
Gadus morhua Cod 63.0 61 140 1060
Glyptocephalus cynoglossus Witch 2.0 11 200 380
Hippoglossoides platessoides American plaice 74.6 2822 60 320
Hyperoplus lanceolatus Greater sandeel 1.0 46 180 230
Limanda limanda Common dab 908.8 17689 70 350
Lithodes maja Norway king crab 0.4 1 104 104
Lumpenus lampretaeformis Snake blenny 0.9 62 160 290
Melanogrammus aeglefinus Haddock 4.2 10 150 500
Merlangius merlangus Whiting 586.4 9848 60 360
Merluccius merluccius Hake 9.4 317 100 400
Microstomus kitt Lemon sole 4.9 44 150 310
Mullus surmuletus Striped red mullet 0.2 9 100 140
Myoxocephalus scorpius Sculpin 5.7 40 110 300
Nephrops norvegicus Norway lobster 26.5 437
Pandalus borealis Northern pink shrimp 2.0 1
Petromyzon marinus Sea lamprey 0.0 2 210 210
Platichthys flesus Flounder 184.5 717 140 410
Pleuronectes platessa Plaice 404.4 3220 100 450
Pollachius virens Saithe 0.4 2 270 290
Pomatoschistus spp. Sand gobies 0.0 2 60 90
Sardina pilchardus Pilchard 2.8 189 110 150
Scomber scombrus Mackerel 0.1 2 180 190
Scophthalmus maximus Turbot 6.0 8 160 460
Scophthalmus rhombus Brill 15.7 54 140 440
Solea solea Sole 6.2 25 110 410
Sprattus sprattus Sprat 1040.7 100778 70 170
Taurulus bubalis Sea scorpion 4.6 43 80 260
Trachinus draco Greater weever fish 4.4 30 180 410
Trachurus trachurus Horse mackerel 0.5 33 110 160
Trisopterus esmarkii Norway pout 1.3 99 80 150
Trisopterus minutus Poor-cod 0.2 6 100 190
Zoarces viviparus Eelpout 0.0 1 150 150

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 1.4 54 110 180
Amblyraja radiata Starry ray 15.5 20 420 460
Ammodytes marinus Lesser sandeel 0.0 2 170 190
Ammodytes tobianus Sandeel 0.0 3 175 200
Arnoglossus laterna Scaldfish 0.5 25 110 160
Callionymus lyra Common dragonet 0.5 35 80 210
Callionymus maculatus Spotted dragonet 0.1 6 90 160
Carcinus maenas Common shore crab 1.2 7 37 70
Cephalopoda Squids and octopusses 0.0 6
Clupea harengus Herring 542.2 33535 75 270
Crangon crangon Common shrimp 0.0 11
Cyclopterus lumpus Lumpfish 1.8 1 360 360
Eutrigla gurnardus Grey gurnard 0.9 16 140 270
Gadus morhua Cod 44.4 41 100 850
Gaidropsarua macrohthalmus Big-eye rockling 0.2 1 67 67
Gasterosteus aculeatus Three-spined stickleback 0.3 134 40 70
Gobiidae True gobies 0.5 47 50 160
Gobius niger Black goby 0.1 3 110 120
Hippoglossoides platessoides American plaice 30.8 438 60 310
Hyperoplus lanceolatus Greater sandeel 0.1 5 170 215
Limanda limanda Common dab 1371.5 31526 60 340
Lumpenus lampretaeformis Snake blenny 0.1 7 160 240
Merlangius merlangus Whiting 135.6 3650 60 390
Merluccius merluccius Hake 0.4 7 170 310
Microstomus kitt Lemon sole 9.3 35 180 300
Myoxocephalus scorpius Sculpin 24.6 232 80 320
Mytilus edulis Blue mussel 108.0 0
Pholis gunnellus Butter fish 0.0 2 130 140
Platichthys flesus Flounder 193.5 668 100 450
Pleuronectes platessa Plaice 693.0 6270 90 460
Pomatoschistus spp. Sand gobies 0.0 16 50 100
Scophthalmus maximus Turbot 6.7 10 140 430
Scophthalmus rhombus Brill 1.4 11 160 330
Solea solea Sole 5.9 48 120 340
Sprattus sprattus Sprat 2213.3 182960 55 150
Symphodus melops Corkwing 0.0 1 140 140
Syngnathidae Pipefishes and seahorses 0.0 1 130 130
Taurulus bubalis Sea scorpion 29.5 277 80 270
Trachurus trachurus Horse mackerel 0.3 20 110 140
Trisopterus esmarkii Norway pout 0.0 1 80 80
Trisopterus minutus Poor-cod 0.0 2 70 90
Zoarces viviparus Eelpout 1.2 35 100 270

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Aequipecten opercularis Queen scallop 0.1 2
Arnoglossus laterna Scaldfish 0.0 1 160 160
Callionymus lyra Common dragonet 0.0 1 160 160
Clupea harengus Herring 182.5 10612 85 305
Cyclopterus lumpus Lumpfish 5.6 3 310 420
Gadus morhua Cod 3013.1 4650 260 820
Hippoglossoides platessoides American plaice 0.7 8 150 300
Limanda limanda Common dab 196.7 1453 130 330
Melanogrammus aeglefinus Haddock 0.8 1 480 480
Merlangius merlangus Whiting 91.5 401 150 430
Merluccius merluccius Hake 0.2 1 320 320
Microstomus kitt Lemon sole 1.1 3 260 370
Petromyzon marinus Sea lamprey 0.0 1 180 180
Platichthys flesus Flounder 72.6 259 150 400
Pleuronectes platessa Plaice 337.2 1393 170 470
Pollachius virens Saithe 1.4 4 330 350
Scophthalmus maximus Turbot 3.0 4 230 410
Scophthalmus rhombus Brill 1.5 3 230 450
Solea solea Sole 0.7 2 320 330
Sprattus sprattus Sprat 178.3 11475 65 160
Trachurus trachurus Horse mackerel 0.0 2 120 130

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Gadus morhua Cod 41.0 94 260 530
Hyperoplus lanceolatus Greater sandeel 0.0 1 205 205
Limanda limanda Common dab 3.1 21 150 270
Merlangius merlangus Whiting 0.0 2 130 140
Myoxocephalus scorpius Sculpin 0.4 1 280 280
Platichthys flesus Flounder 13.7 71 120 380
Pleuronectes platessa Plaice 3.8 19 180 350
Scophthalmus maximus Turbot 2.8 4 240 400
Sprattus sprattus Sprat 0.0 2 95 100

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Alosa fallax Twaite shad 0.1 2 190 220
Clupea harengus Herring 9864.4 265460 80 295
Cyclopterus lumpus Lumpfish 2.3 8 150 240
Enchelyopus cimbrius Four-bearded rockling 3.6 49 70 340
Engraulis encrasicolus Anchovy 0.2 20 130 150
Eutrigla gurnardus Grey gurnard 0.0 1 140 140
Gadus morhua Cod 3563.0 13199 70 680
Gasterosteus aculeatus Three-spined stickleback 1.5 958 30 70
Hyperoplus lanceolatus Greater sandeel 0.4 27 150 200
Limanda limanda Common dab 0.8 6 200 250
Merlangius merlangus Whiting 101.0 1062 130 440
Myoxocephalus scorpius Sculpin 81.0 319 140 300
Mytilus edulis Blue mussel 32.3 0
Osmerus eperlanus European smelt 0.1 1 230 230
Platichthys flesus Flounder 5285.2 27129 140 410
Pleuronectes platessa Plaice 185.6 1745 130 480
Pollachius virens Saithe 0.2 1 230 230
Pomatoschistus spp. Sand gobies 0.0 1 50 50
Saduria entomon Saduria 0.1 31
Scomber scombrus Mackerel 65.8 197 210 460
Scophthalmus maximus Turbot 3.3 11 210 290
Sprattus sprattus Sprat 26260.9 2738608 65 165
Trachurus trachurus Horse mackerel 1.4 76 110 170
Trisopterus esmarkii Norway pout 0.0 1 110 110
Trisopterus minutus Poor-cod 0.1 1 290 290
Zoarces viviparus Eelpout 0.0 1 200 200

Quarter 4

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 25334.8 1033349
Sprat 7079.3 582516 10 170
Herring 6794.2 215706 45 310
Cod 2610.1 12134 30 990
Plaice 844.5 5647 70 470
Sole 45.2 271 110 390

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Whiting

Common dab

Horse mackerel

Cod

Plaice

Norway pout

Flounder

Grey gurnard

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.2 14 90 150
Callionymidae Dragonets 6.2 233 80 220
Cephalopoda Squids and octopusses 0.1 0
Clupea harengus Herring 5.1 550 75 195
Enchelyopus cimbrius Four-bearded rockling 0.1 1 250 250
Eutrigla gurnardus Grey gurnard 0.5 12 110 230
Gadus morhua Cod 13.3 803 80 360
Glyptocephalus cynoglossus Witch 0.1 1 260 260
Hippoglossoides platessoides American plaice 4.2 48 130 270
Limanda limanda Common dab 61.0 502 120 300
Lumpenus lampretaeformis Snake blenny 0.1 4 170 250
Melanogrammus aeglefinus Haddock 0.0 1 160 160
Merlangius merlangus Whiting 164.1 7451 70 250
Merluccius merluccius Hake 7.1 30 180 350
Microstomus kitt Lemon sole 0.3 4 120 220
Nephrops norvegicus Norway lobster 0.3 6
Platichthys flesus Flounder 0.2 1 270 270
Pleuronectes platessa Plaice 6.8 57 150 280
Scomber scombrus Mackerel 8.2 47 220 370
Sprattus sprattus Sprat 60.5 5293 95 130
Squalus acanthias Spurdog 1.4 8 330 380
Trachinus draco Greater weever fish 0.1 1 260 260
Trachurus trachurus Horse mackerel 0.0 7 60 90
Trisopterus esmarkii Norway pout 0.0 2 110 110
Trisopterus minutus Poor-cod 0.0 1 140 140

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 4 140 180
Alosa fallax Twaite shad 0.7 1 420 420
Amblyraja radiata Starry ray 0.3 1 370 370
Ammodytes marinus Lesser sandeel 4.5 309 145 200
Anguilla anguilla Eel 0.7 1 700 700
Arnoglossus laterna Scaldfish 1.2 128 50 150
Buglossidium luteum Solenette 0.1 10 80 110
Callionymidae Dragonets 28.8 3320 60 210
Callionymus lyra Common dragonet 2.0 69 80 240
Callionymus maculatus Spotted dragonet 0.2 33 80 120
Cancer pagurus Edible crab 19.3 31 130 180
Cephalopoda Squids and octopusses 11.6 1948 80 80
Chelidonichthys lucerna Tub gurnard 1.7 6 230 330
Chelon labrosus Thick lipped mullet 0.0 1 150 150
Clupea harengus Herring 343.5 15490 70 300
Crangon crangon Common shrimp 0.5 210
Enchelyopus cimbrius Four-bearded rockling 5.2 152 110 300
Engraulis encrasicolus Anchovy 9.0 615 100 190
Eutrigla gurnardus Grey gurnard 24.9 659 70 360
Gadus morhua Cod 24.7 971 70 680
Glyptocephalus cynoglossus Witch 4.0 28 120 400
Gobius niger Black goby 0.0 4 90 110
Hippoglossoides platessoides American plaice 130.2 5922 50 280
Hyperoplus lanceolatus Greater sandeel 0.9 45 165 250
Labrus bergylta Ballan wrasse 0.1 3 110 140
Limanda limanda Common dab 1414.5 27994 80 290
Lithodes maja Norway king crab 1.0 2
Lumpenus lampretaeformis Snake blenny 0.9 85 130 270
Melanogrammus aeglefinus Haddock 18.6 571 110 200
Merlangius merlangus Whiting 787.2 43512 60 310
Merluccius merluccius Hake 54.8 391 70 380
Microstomus kitt Lemon sole 18.2 181 110 300
Molva molva Ling 0.5 8 120 330
Myoxocephalus scorpius Sculpin 6.6 53 110 260
Myxine glutinosa Hagfish 0.0 1 260 260
Nephrops norvegicus Norway lobster 74.9 1742
Pandalus borealis Northern pink shrimp 7.4 162
Pholis gunnellus Butter fish 0.2 8 180 180
Platichthys flesus Flounder 53.0 278 120 410
Pleuronectes platessa Plaice 198.1 1382 110 430
Pomatoschistus spp. Sand gobies 0.2 41 60 100
Raja clavata Thornback ray 3.0 1 740 740
Scomber scombrus Mackerel 34.4 159 130 420
Scophthalmus maximus Turbot 3.3 5 270 390
Scophthalmus rhombus Brill 33.4 93 200 510
Scyliorhinus canicula Lesser-spotted dogfish 0.0 1 200 200
Solea solea Sole 11.2 80 160 330
Sprattus sprattus Sprat 284.1 21922 60 155
Squalus acanthias Spurdog 12.4 8 250 820
Symphodus melops Corkwing 0.1 8 60 110
Trachinus draco Greater weever fish 267.1 3026 90 360
Trachurus trachurus Horse mackerel 36.4 4319 60 380
Trisopterus esmarkii Norway pout 57.3 5442 70 130
Trisopterus luscus Bib 0.0 1 160 160
Trisopterus minutus Poor-cod 0.7 25 100 180
Zeugopterus punctatus Topknot 0.1 7 90 90
Zoarces viviparus Eelpout 0.1 1 250 250

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.7 31 110 180
Amblyraja radiata Starry ray 0.6 1 420 420
Arctica islandica Ocean quahaug 99.4 0
Arnoglossus laterna Scaldfish 0.7 49 70 170
Buglossidium luteum Solenette 0.0 1 80 80
Callionymus lyra Common dragonet 2.3 67 80 220
Callionymus maculatus Spotted dragonet 0.4 44 80 180
Cancer pagurus Edible crab 1.2 2 140 160
Cephalopoda Squids and octopusses 0.1 50
Chelidonichthys lucerna Tub gurnard 1.1 7 220 260
Chelon labrosus Thick lipped mullet 0.1 3 150 160
Clupea harengus Herring 258.9 11909 90 240
Ctenolabrus rupestris Goldsinny 0.0 1 90 90
Enchelyopus cimbrius Four-bearded rockling 0.1 2 160 230
Engraulis encrasicolus Anchovy 0.4 36 80 170
Eutrigla gurnardus Grey gurnard 12.2 221 120 280
Gadus morhua Cod 26.6 1111 70 790
Gasterosteus aculeatus Three-spined stickleback 0.1 82 40 70
Glyptocephalus cynoglossus Witch 0.0 1 160 160
Gobius niger Black goby 0.5 19 80 150
Hippoglossoides platessoides American plaice 27.2 554 70 290
Hyperoplus lanceolatus Greater sandeel 0.1 4 175 220
Labrus bergylta Ballan wrasse 0.2 3 130 150
Limanda limanda Common dab 1401.0 38445 50 300
Lumpenus lampretaeformis Snake blenny 0.4 29 150 280
Lycodes gracilis Vahls eelpout 0.0 3 120 170
Melanogrammus aeglefinus Haddock 0.3 5 180 200
Merlangius merlangus Whiting 797.5 32171 70 270
Merluccius merluccius Hake 1.3 6 270 360
Microstomus kitt Lemon sole 1.3 8 220 290
Mullus surmuletus Striped red mullet 0.4 27 90 140
Myoxocephalus scorpius Sculpin 16.2 205 80 250
Pholis gunnellus Butter fish 0.1 4 170 170
Platichthys flesus Flounder 69.5 472 100 420
Pleuronectes platessa Plaice 185.0 1987 70 440
Pomatoschistus spp. Sand gobies 7.5 633 30 140
Scomber scombrus Mackerel 1.2 8 150 390
Scophthalmus maximus Turbot 12.2 24 190 420
Scophthalmus rhombus Brill 10.4 37 130 450
Solea solea Sole 29.1 173 110 390
Sprattus sprattus Sprat 1500.1 122440 60 165
Symphodus melops Corkwing 0.2 9 60 140
Trachinus draco Greater weever fish 2.8 48 90 320
Trachurus trachurus Horse mackerel 103.6 12219 60 140
Trisopterus esmarkii Norway pout 1.0 59 50 170
Zoarces viviparus Eelpout 2.5 94 100 300

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Ammodytes marinus Lesser sandeel 0.2 14 150 185
Arnoglossus laterna Scaldfish 0.2 9 80 150
Callionymidae Dragonets 0.0 2 100 150
Callionymus maculatus Spotted dragonet 0.0 3 100 100
Cephalopoda Squids and octopusses 0.4 270
Clupea harengus Herring 36.6 1505 100 275
Eutrigla gurnardus Grey gurnard 1.2 8 140 360
Gadus morhua Cod 530.0 365 80 990
Gobius niger Black goby 0.0 3 70 90
Hippoglossoides platessoides American plaice 3.5 55 110 290
Hyperoplus lanceolatus Greater sandeel 0.6 29 160 245
Limanda limanda Common dab 138.8 1633 60 330
Melanogrammus aeglefinus Haddock 2.0 1 630 630
Merlangius merlangus Whiting 71.4 1515 80 330
Merluccius merluccius Hake 0.6 5 210 320
Microstomus kitt Lemon sole 0.4 1 330 330
Myoxocephalus scorpius Sculpin 0.3 2 170 230
Mytilus edulis Blue mussel 395.5 0
Nephrops norvegicus Norway lobster 0.1 1
Platichthys flesus Flounder 29.4 119 140 370
Pleuronectes platessa Plaice 109.8 313 180 470
Pollachius virens Saithe 0.7 1 420 420
Scophthalmus maximus Turbot 1.4 2 270 360
Scophthalmus rhombus Brill 6.3 10 190 480
Solea solea Sole 4.8 17 220 380
Sprattus sprattus Sprat 63.7 5536 70 165
Syngnathidae Pipefishes and seahorses 0.0 1 380 380
Trachinus draco Greater weever fish 0.1 2 180 190
Trachurus trachurus Horse mackerel 21.1 3134 60 110

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Ammodytes marinus Lesser sandeel 0.0 4 160 170
Clupea harengus Herring 379.6 15017 85 270
Enchelyopus cimbrius Four-bearded rockling 0.0 1 170 170
Engraulis encrasicolus Anchovy 0.1 11 80 140
Gadus morhua Cod 146.7 1053 80 670
Hyperoplus lanceolatus Greater sandeel 4.3 256 165 200
Limanda limanda Common dab 111.1 1086 60 330
Merlangius merlangus Whiting 73.4 2329 80 390
Myoxocephalus scorpius Sculpin 4.2 29 140 260
Mytilus edulis Blue mussel 223.4 0
Platichthys flesus Flounder 218.3 812 60 370
Pleuronectes platessa Plaice 124.4 583 80 420
Pomatoschistus spp. Sand gobies 0.1 18 50 160
Scomber scombrus Mackerel 0.2 4 170 190
Scophthalmus maximus Turbot 17.2 46 180 390
Scophthalmus rhombus Brill 5.2 11 260 430
Scyphozoa Scyphozoans 0.7 0
Solea solea Sole 0.2 1 250 250
Sprattus sprattus Sprat 210.3 15096 70 155
Trachurus trachurus Horse mackerel 3.4 430 60 120
Zoarces viviparus Eelpout 0.3 4 170 320

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 8 50 180
Clupea harengus Herring 5770.4 171235 45 310
Cyclopterus lumpus Lumpfish 2.5 6 180 220
Enchelyopus cimbrius Four-bearded rockling 0.9 20 90 330
Engraulis encrasicolus Anchovy 0.1 5 120 150
Gadus morhua Cod 1868.8 7831 30 560
Gasterosteus aculeatus Three-spined stickleback 14.8 6524 30 70
Hyperoplus lanceolatus Greater sandeel 0.3 7 160 340
Limanda limanda Common dab 0.2 2 160 250
Merlangius merlangus Whiting 177.2 1124 90 420
Myoxocephalus scorpius Sculpin 43.6 298 140 290
Mytilus edulis Blue mussel 124.6 0
Platichthys flesus Flounder 248.7 1149 150 420
Pleuronectes platessa Plaice 220.4 1324 160 370
Pomatoschistus spp. Sand gobies 0.1 145 50 50
Saduria entomon Saduria 0.5 234
Scomber scombrus Mackerel 0.3 1 320 320
Scophthalmus maximus Turbot 2.8 7 220 320
Scophthalmus rhombus Brill 0.5 1 320 320
Scyphozoa Scyphozoans 44.3 0
Sprattus sprattus Sprat 4960.7 412228 10 170
Trachurus trachurus Horse mackerel 0.0 4 60 70
Zoarces viviparus Eelpout 0.0 1 220 220