Scientific survey report

Danish Baltic International Trawl Survey

2020

The Danish research vessels Dana and Havfisken are used for the Danish participation in the Baltic International Trawl Survey (BITS), which, since 1982, has had the purpose of annually monitoring cod and other species.

Internationally, each nation surveys part of the area, with some overlap in coverage and depth stratification, in a coordinated sampling design. After agreement between countries a common standard trawl gear and standard sampling procedures were implemented in 2000, resulting in the consistent coverage of the western and central Baltic Sea.

The BITS is conducted twice a year in the first and fourth quarters as a depth-stratified survey. The strata are based on sub-divisions and depth layers. Each year the necessary stations are randomly selected before the beginning of the international trawl surveys, from a list of clear haul data. These stations are a stratified randomly selected sub-sample of the possible trawl tracks.

The standard haul is a 30-minutes haul with a towing speed of 3 knots. Trawling only takes place during daylight, defined as the time between 15 minutes past sunrise and 15 minutes before sunset.

All data can be found in the ICES DATRAS database (https://datras.ices.dk/Data_products/Download/Download_Data_public.aspx) and details about the survey design and survey standardization before 2000 can be found in the ICES BITS manual (Anon. 2000).

Period

Quarter 1

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 51015.1 2437272
Sprat 20895.0 2013218 60 180
Cod 9608.2 18413 50 1000
Herring 6366.7 243486 80 305
Plaice 1523.2 14209 70 460
Sole 7.2 42 100 400

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Common dab

Flounder

Whiting

Cod

Plaice

Grey gurnard

Hake

Horse mackerel

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.1 9 100 140
Atlantopandalus propinqvus Similar Shrimp 0.0 1
Buglossidium luteum Solenette 0.0 1 90 90
Callionymus lyra Common dragonet 0.9 60 70 200
Callionymus maculatus Spotted dragonet 0.3 28 90 150
Cephalopoda Squids and octopusses 0.2 29
Clupea harengus Herring 290.1 15801 85 215
Cyclopterus lumpus Lumpfish 2.9 1
Eutrigla gurnardus Grey gurnard 0.4 33 80 180
Gadus morhua Cod 0.8 26 90 220
Glyptocephalus cynoglossus Witch 0.0 1 160 160
Hippoglossoides platessoides American plaice 2.6 78 80 240
Limanda limanda Common dab 20.9 343 100 280
Merlangius merlangus Whiting 83.9 2360 100 260
Merluccius merluccius Hake 0.6 9 120 290
Nephrops norvegicus Norway lobster 7.5 118
Pandalus borealis Northern pink shrimp 0.0 1
Platichthys flesus Flounder 5.0 26 180 360
Pleuronectes platessa Plaice 1.2 19 100 310
Pomatoschistus spp. Sand gobies 0.0 2 70 100
Scomber scombrus Mackerel 0.3 1 320 320
Scophthalmus rhombus Brill 2.3 4 330 380
Solea solea Sole 0.2 1 260 260
Sprattus sprattus Sprat 21.5 2706 70 145
Trisopterus esmarkii Norway pout 0.1 12 100 130

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.0 1 150 150
Amblyraja radiata Starry ray 0.8 2 330 340
Ammodytes marinus Lesser sandeel 0.1 8 175 195
Arnoglossus laterna Scaldfish 0.3 26 90 160
Buglossidium luteum Solenette 0.0 4 70 90
Callionymidae Dragonets 9.7 1318 70 220
Callionymus lyra Common dragonet 1.7 121 70 220
Callionymus maculatus Spotted dragonet 0.9 116 90 140
Cancer pagurus Edible crab 4.2 7
Cephalopoda Squids and octopusses 2.4 408
Chelidonichthys lucerna Tub gurnard 0.3 1 300 300
Clupea harengus Herring 4434.1 178994 80 295
Crangon crangon Common shrimp 0.1 36
Enchelyopus cimbrius Four-bearded rockling 0.3 14 130 210
Engraulis encrasicolus Anchovy 1.0 110 90 150
Eutrigla gurnardus Grey gurnard 11.6 210 90 300
Gadus morhua Cod 170.2 339 90 820
Glyptocephalus cynoglossus Witch 3.0 24 120 380
Hippoglossoides platessoides American plaice 39.2 1774 50 270
Labrus bergylta Ballan wrasse 0.2 3 120 170
Limanda limanda Common dab 420.0 10884 70 320
Lumpenus lampretaeformis Snake blenny 2.1 199 130 270
Melanogrammus aeglefinus Haddock 2.9 33 120 480
Merlangius merlangus Whiting 625.1 16008 70 320
Merluccius merluccius Hake 12.0 228 110 340
Microstomus kitt Lemon sole 5.4 63 90 280
Molva molva Ling 1.7 6 230 610
Mullus surmuletus Striped red mullet 0.7 16 110 240
Myoxocephalus scorpius Sculpin 12.7 102 100 290
Myxine glutinosa Hagfish 0.0 1 270 270
Nephrops norvegicus Norway lobster 99.8 2427
Pandalus borealis Northern pink shrimp 16.8 105
Petromyzon marinus Sea lamprey 0.0 1 240 240
Pholis gunnellus Butter fish 0.1 6 170 200
Platichthys flesus Flounder 225.3 857 130 450
Pleuronectes platessa Plaice 288.4 2500 70 420
Pomatoschistus spp. Sand gobies 0.2 14 90 120
Raja clavata Thornback ray 5.6 1 860 860
Sardina pilchardus Pilchard 0.0 1 180 180
Scomber scombrus Mackerel 0.2 3 180 220
Scophthalmus maximus Turbot 7.8 5 260 550
Scophthalmus rhombus Brill 15.2 34 190 450
Solea solea Sole 1.9 13 150 340
Sprattus sprattus Sprat 1034.3 74142 65 180
Squalus acanthias Spurdog 0.9 1 600 600
Trachinus draco Greater weever fish 13.2 177 90 360
Trachurus trachurus Horse mackerel 1.6 7 110 350
Trisopterus esmarkii Norway pout 0.2 17 90 140
Trisopterus minutus Poor-cod 0.5 12 140 180
Zeugopterus punctatus Topknot 0.0 2 90 90

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.6 28 100 170
Amblyraja radiata Starry ray 1.3 2 410 450
Ammodytes marinus Lesser sandeel 0.0 2 150 180
Ammodytes tobianus Sandeel 0.1 5 160 205
Arctica islandica Ocean quahaug 121.3 0
Arnoglossus laterna Scaldfish 0.7 40 80 160
Callionymus lyra Common dragonet 1.5 100 80 220
Chelidonichthys lucerna Tub gurnard 0.6 2 270 310
Clupea harengus Herring 302.6 12339 80 275
Cyclopterus lumpus Lumpfish 5.0 3 290 440
Enchelyopus cimbrius Four-bearded rockling 0.3 4 180 270
Engraulis encrasicolus Anchovy 0.2 15 100 140
Eutrigla gurnardus Grey gurnard 1.6 24 100 260
Gadus morhua Cod 72.8 158 110 820
Gasterosteus aculeatus Three-spined stickleback 43.5 26870 40 60
Glyptocephalus cynoglossus Witch 0.0 2 140 150
Gobius niger Black goby 0.2 12 70 140
Hippoglossoides platessoides American plaice 31.4 679 60 300
Hyperoplus lanceolatus Greater sandeel 0.3 11 155 235
Labrus bergylta Ballan wrasse 0.0 1 140 140
Limanda limanda Common dab 1927.1 36954 60 350
Lumpenus lampretaeformis Snake blenny 1.6 92 160 320
Melanogrammus aeglefinus Haddock 0.4 6 170 210
Merlangius merlangus Whiting 69.7 1840 100 410
Merluccius merluccius Hake 0.7 5 140 320
Microstomus kitt Lemon sole 9.1 36 200 310
Myoxocephalus scorpius Sculpin 39.7 472 80 280
Pholis gunnellus Butter fish 0.3 21 150 200
Platichthys flesus Flounder 167.5 742 120 480
Pleuronectes platessa Plaice 717.8 7477 70 450
Pomatoschistus spp. Sand gobies 0.2 31 50 110
Scophthalmus maximus Turbot 8.9 14 200 440
Scophthalmus rhombus Brill 2.0 6 170 450
Solea solea Sole 5.2 28 100 400
Sprattus sprattus Sprat 910.8 80552 60 180
Trachinus draco Greater weever fish 0.4 9 130 290
Trisopterus esmarkii Norway pout 0.0 1 80 80
Trisopterus minutus Poor-cod 0.2 6 90 160
Zoarces viviparus Eelpout 2.2 123 110 240

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Ammodytes marinus Lesser sandeel 0.0 1 170 170
Arnoglossus laterna Scaldfish 0.0 2 80 120
Clupea harengus Herring 95.3 3212 90 285
Cyclopterus lumpus Lumpfish 4.8 4 290 380
Gadus morhua Cod 3649.8 2077 110 1000
Hippoglossoides platessoides American plaice 0.4 3 210 290
Limanda limanda Common dab 73.6 488 110 330
Melanogrammus aeglefinus Haddock 0.1 1 200 200
Merlangius merlangus Whiting 131.4 1183 80 410
Merluccius merluccius Hake 0.2 1 310 310
Mytilus edulis Blue mussel 319.3 0
Platichthys flesus Flounder 10.9 47 150 400
Pleuronectes platessa Plaice 78.3 274 90 430
Scophthalmus maximus Turbot 0.5 2 220 240
Scophthalmus rhombus Brill 4.1 5 270 470
Sprattus sprattus Sprat 223.7 14654 70 175
Zoarces viviparus Eelpout 0.1 1 220 220

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 3 140 170
Clupea harengus Herring 71.0 2643 105 305
Gadus morhua Cod 179.8 589 80 670
Hyperoplus lanceolatus Greater sandeel 12.4 748 165 205
Limanda limanda Common dab 72.4 540 60 340
Liparis liparis Sea snail 0.0 1 80 80
Merlangius merlangus Whiting 56.6 373 130 400
Merluccius merluccius Hake 0.2 1 320 320
Myoxocephalus scorpius Sculpin 3.2 21 130 280
Mytilus edulis Blue mussel 135.1 0
Platichthys flesus Flounder 73.7 428 110 410
Pleuronectes platessa Plaice 88.0 468 100 460
Scophthalmus maximus Turbot 9.9 23 200 380
Scophthalmus rhombus Brill 2.0 8 190 310
Sprattus sprattus Sprat 24.3 3358 70 170

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Alosa fallax Twaite shad 0.2 4 170 200
Ammodytes marinus Lesser sandeel 0.0 1 180 180
Clupea harengus Herring 1081.2 28123 90 295
Crystallogobius linearis Crystal goby 0.0 5 40 50
Enchelyopus cimbrius Four-bearded rockling 10.4 178 140 340
Engraulis encrasicolus Anchovy 0.3 69 90 180
Gadus morhua Cod 5452.0 14930 70 620
Gasterosteus aculeatus Three-spined stickleback 0.8 399 40 70
Hyperoplus lanceolatus Greater sandeel 1.7 111 160 190
Limanda limanda Common dab 1.1 7 180 310
Merlangius merlangus Whiting 191.1 1047 100 410
Merluccius merluccius Hake 0.4 1 370 370
Microstomus kitt Lemon sole 0.2 1 260 260
Myoxocephalus scorpius Sculpin 13.2 97 170 270
Mytilus edulis Blue mussel 11.9 0
Platichthys flesus Flounder 6528.7 32430 160 420
Pleuronectes platessa Plaice 348.2 3456 130 350
Scomber scombrus Mackerel 11.4 40 200 470
Scophthalmus maximus Turbot 1.3 3 240 300
Sprattus sprattus Sprat 18627.4 1832143 70 155
Trachurus trachurus Horse mackerel 1.3 127 100 240
Zoarces viviparus Eelpout 0.0 1 160 160

Area 26

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Clupea harengus Herring 92.3 2375 80 215
Cyclopterus lumpus Lumpfish 0.2 1 160 160
Enchelyopus cimbrius Four-bearded rockling 0.2 13 30 210
Gadus morhua Cod 82.7 293 50 480
Gasterosteus aculeatus Three-spined stickleback 0.1 63 40 60
Myoxocephalus scorpius Sculpin 0.8 6 180 250
Platichthys flesus Flounder 815.3 2746 150 330
Pleuronectes platessa Plaice 1.4 16 180 250
Sprattus sprattus Sprat 52.9 5662 70 140

Quarter 4

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 39585.0 1610954
Sprat 12177.6 955270 60 160
Herring 11704.6 364932 65 310
Cod 2777.9 14316 50 770
Plaice 1907.3 20165 70 440
Sole 60.8 437 90 420

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Common dab

Whiting

Norway pout

Plaice

Horse mackerel

Cod

Haddock

Flounder

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.4 29 90 150
Buglossidium luteum Solenette 0.0 1 90 90
Callionymus lyra Common dragonet 2.1 62 90 220
Callionymus maculatus Spotted dragonet 0.0 2 100 120
Cancer pagurus Edible crab 0.3 1
Cephalopoda Squids and octopusses 0.7 3
Clupea harengus Herring 8.4 726 90 220
Enchelyopus cimbrius Four-bearded rockling 0.0 1 210 210
Eutrigla gurnardus Grey gurnard 0.9 23 130 200
Gadus morhua Cod 23.5 197 90 400
Hippoglossoides platessoides American plaice 1.1 20 130 230
Limanda limanda Common dab 42.7 487 140 240
Melanogrammus aeglefinus Haddock 0.2 6 110 170
Merlangius merlangus Whiting 167.8 8224 70 260
Merluccius merluccius Hake 8.3 29 270 490
Microstomus kitt Lemon sole 0.7 24 110 200
Nephrops norvegicus Norway lobster 0.1 3
Pleuronectes platessa Plaice 5.1 62 140 290
Pomatoschistus spp. Sand gobies 0.0 1 90 90
Solea solea Sole 0.2 1 270 270
Sprattus sprattus Sprat 9.4 956 90 130
Squalus acanthias Spurdog 78.5 27 250 1110
Trachinus draco Greater weever fish 0.3 3 140 320
Trachurus trachurus Horse mackerel 0.0 3 100 130
Trisopterus esmarkii Norway pout 43.2 5375 80 120

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.2 6 110 190
Amblyraja radiata Starry ray 5.0 9 400 490
Anguilla anguilla Eel 0.1 1 330 330
Argentina sphyraena Lesser silver smelt 0.0 1 130 130
Arnoglossus laterna Scaldfish 5.9 417 70 150
Asterias rubens Common starfish 46.7 0
Buglossidium luteum Solenette 0.2 17 70 130
Callionymus lyra Common dragonet 13.5 603 70 220
Callionymus maculatus Spotted dragonet 3.3 376 80 150
Cancer pagurus Edible crab 60.9 103 106 149
Cephalopoda Squids and octopusses 9.3 1210
Chelidonichthys lucerna Tub gurnard 2.7 7 220 440
Ciliata mustela Five-bearded rockling 0.1 1 220 220
Clupea harengus Herring 376.4 24124 85 310
Crangon crangon Common shrimp 0.3 108
Enchelyopus cimbrius Four-bearded rockling 0.8 29 130 250
Engraulis encrasicolus Anchovy 0.5 56 100 180
Eutrigla gurnardus Grey gurnard 35.0 629 110 340
Gadus morhua Cod 61.2 429 80 660
Glyptocephalus cynoglossus Witch 8.2 113 150 410
Gobius niger Black goby 0.4 18 80 150
Hippoglossoides platessoides American plaice 111.5 5522 60 280
Leptoclinus maculatus Spotted snake blenny 0.0 1 170 170
Limanda limanda Common dab 1586.9 38704 90 280
Lumpenus lampretaeformis Snake blenny 0.3 21 130 270
Lycodes gracilis Vahls eelpout 1.8 18 190 420
Melanogrammus aeglefinus Haddock 372.1 8353 110 300
Merlangius merlangus Whiting 1155.2 31958 60 300
Merluccius merluccius Hake 44.9 250 190 490
Microstomus kitt Lemon sole 18.0 220 90 310
Molva molva Ling 1.3 4 320 530
Mullus surmuletus Striped red mullet 0.2 6 90 200
Myoxocephalus scorpius Sculpin 19.8 226 100 280
Nephrops norvegicus Norway lobster 43.8 805 36 60
Pasiphaea Pasiphaea 1.2 300
Pholis gunnellus Butter fish 0.1 4 160 190
Platichthys flesus Flounder 116.3 657 130 420
Pleuronectes platessa Plaice 445.0 4335 110 440
Pollachius virens Saithe 0.0 1 150 150
Pomatoschistus spp. Sand gobies 0.3 28 70 120
Raja clavata Thornback ray 4.7 2 450 770
Scomber scombrus Mackerel 5.4 41 150 420
Scophthalmus maximus Turbot 6.6 13 190 470
Scophthalmus rhombus Brill 46.3 105 180 530
Scyliorhinus canicula Lesser-spotted dogfish 1.5 7 210 560
Solea solea Sole 23.4 161 170 330
Sprattus sprattus Sprat 957.7 93989 65 155
Squalus acanthias Spurdog 58.3 25 690 950
Symphodus melops Corkwing 0.1 1 160 160
Trachinus draco Greater weever fish 746.8 11774 110 340
Trachurus trachurus Horse mackerel 20.5 1427 70 350
Trisopterus esmarkii Norway pout 180.4 21002 80 120
Trisopterus minutus Poor-cod 0.2 4 150 200
Zeugopterus punctatus Topknot 0.1 2 90 100
Zoarces viviparus Eelpout 0.1 2 190 210

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.2 10 120 170
Amblyraja radiata Starry ray 0.9 2 350 410
Ammodytes marinus Lesser sandeel 0.0 2 195 220
Arctica islandica Ocean quahaug 150.6 0
Arnoglossus laterna Scaldfish 1.4 116 70 150
Buglossidium luteum Solenette 0.0 4 60 100
Callionymus lyra Common dragonet 10.0 323 80 230
Callionymus maculatus Spotted dragonet 0.2 25 90 120
Cancer pagurus Edible crab 2.3 2 180 197
Cephalopoda Squids and octopusses 0.4 107 80 80
Chelidonichthys lucerna Tub gurnard 0.3 2 220 280
Chelon labrosus Thick lipped mullet 0.0 1 150 150
Clupea harengus Herring 297.0 22589 65 260
Ctenolabrus rupestris Goldsinny 0.0 2 70 90
Enchelyopus cimbrius Four-bearded rockling 0.2 6 130 240
Engraulis encrasicolus Anchovy 3.9 636 70 170
Eutrigla gurnardus Grey gurnard 28.7 681 120 270
Gadus morhua Cod 37.2 1082 70 770
Gasterosteus aculeatus Three-spined stickleback 0.0 1 60 60
Glyptocephalus cynoglossus Witch 0.0 1 140 140
Gobius niger Black goby 0.7 65 60 140
Hippoglossoides platessoides American plaice 25.9 965 90 280
Hyperoplus lanceolatus Greater sandeel 0.1 5 170 205
Labrus bergylta Ballan wrasse 0.2 11 70 140
Limanda limanda Common dab 2624.9 71611 60 320
Lumpenus lampretaeformis Snake blenny 0.4 31 110 320
Melanogrammus aeglefinus Haddock 0.8 17 110 190
Merlangius merlangus Whiting 366.9 7519 60 360
Merluccius merluccius Hake 3.5 11 290 410
Microstomus kitt Lemon sole 3.2 13 140 320
Mullus surmuletus Striped red mullet 0.2 6 90 180
Myoxocephalus scorpius Sculpin 20.1 221 120 260
Nephrops norvegicus Norway lobster 0.1 1 60 60
Pholis gunnellus Butter fish 0.1 7 130 190
Platichthys flesus Flounder 81.3 415 130 460
Pleuronectes platessa Plaice 794.0 11718 70 370
Pollachius virens Saithe 0.1 2 160 170
Pomatoschistus spp. Sand gobies 6.9 2208 40 150
Scomber scombrus Mackerel 4.7 67 180 230
Scophthalmus maximus Turbot 30.5 58 160 460
Scophthalmus rhombus Brill 14.8 26 230 430
Solea solea Sole 32.4 241 90 420
Sprattus sprattus Sprat 1187.3 100589 60 160
Trachinus draco Greater weever fish 11.6 221 110 280
Trachurus trachurus Horse mackerel 272.5 15862 70 140
Trisopterus esmarkii Norway pout 0.0 1 120 120
Trisopterus minutus Poor-cod 0.0 1 150 150
Zoarces viviparus Eelpout 1.2 55 100 270

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.1 5 90 170
Callionymus lyra Common dragonet 0.0 3 80 160
Callionymus maculatus Spotted dragonet 0.1 10 100 120
Chelidonichthys lucerna Tub gurnard 0.1 1 230 230
Clupea harengus Herring 184.7 7794 95 260
Enchelyopus cimbrius Four-bearded rockling 0.0 1 220 220
Engraulis encrasicolus Anchovy 0.0 1 170 170
Eutrigla gurnardus Grey gurnard 0.4 5 170 260
Gadus morhua Cod 122.8 184 160 700
Gobius niger Black goby 0.1 2 100 140
Hippoglossoides platessoides American plaice 4.4 72 110 310
Hyperoplus lanceolatus Greater sandeel 0.0 2 180 190
Limanda limanda Common dab 377.6 3943 70 320
Melanogrammus aeglefinus Haddock 0.1 3 140 150
Merlangius merlangus Whiting 108.6 1785 80 320
Merluccius merluccius Hake 1.7 6 230 400
Myoxocephalus scorpius Sculpin 0.1 1 170 170
Mytilus edulis Blue mussel 292.1 0
Nephrops norvegicus Norway lobster 0.2 1
Platichthys flesus Flounder 104.6 364 150 400
Pleuronectes platessa Plaice 132.2 555 80 430
Pomatoschistus spp. Sand gobies 0.0 3 100 110
Scomber scombrus Mackerel 0.3 1 320 320
Scophthalmus maximus Turbot 5.3 6 280 470
Scophthalmus rhombus Brill 8.8 13 240 540
Solea solea Sole 4.4 32 160 360
Spinachia spinachia Ten spined stickleback 0.0 1 300 300
Sprattus sprattus Sprat 231.3 16377 85 160
Trachinus draco Greater weever fish 1.2 13 120 290
Trachurus trachurus Horse mackerel 6.5 501 70 140

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Ammodytes marinus Lesser sandeel 0.0 1 160 160
Clupea harengus Herring 99.1 6930 90 215
Enchelyopus cimbrius Four-bearded rockling 0.1 1 220 220
Engraulis encrasicolus Anchovy 0.0 3 90 110
Gadus morhua Cod 46.0 546 80 710
Hyperoplus lanceolatus Greater sandeel 0.5 35 160 200
Limanda limanda Common dab 139.0 2319 80 330
Melanogrammus aeglefinus Haddock 0.0 1 160 160
Merlangius merlangus Whiting 23.0 320 110 330
Myoxocephalus scorpius Sculpin 1.6 16 160 250
Platichthys flesus Flounder 229.5 1260 130 420
Pleuronectes platessa Plaice 257.1 1869 90 440
Pomatoschistus spp. Sand gobies 0.4 22 80 140
Scophthalmus maximus Turbot 29.4 76 170 470
Scophthalmus rhombus Brill 1.8 5 270 320
Solea solea Sole 0.4 2 250 280
Sprattus sprattus Sprat 18.7 1752 75 155
Trachurus trachurus Horse mackerel 0.4 34 100 130
Zoarces viviparus Eelpout 0.3 4 180 290

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.4 13 110 190
Alosa fallax Twaite shad 0.1 5 150 165
Anguilla anguilla Eel 0.1 1
Caridea Shrimps 0.0 1
Clupea harengus Herring 10738.9 302769 90 290
Cyclopterus lumpus Lumpfish 3.4 11 95 200
Enchelyopus cimbrius Four-bearded rockling 2.4 61 100 310
Engraulis encrasicolus Anchovy 0.0 1 90 90
Gadus morhua Cod 2487.3 11878 50 560
Gasterosteus aculeatus Three-spined stickleback 0.0 2
Hyperoplus lanceolatus Greater sandeel 0.1 2 230 295
Limanda limanda Common dab 0.6 12 130 220
Merlangius merlangus Whiting 70.4 408 160 410
Myoxocephalus scorpius Sculpin 106.6 628 130 310
Mytilus edulis Blue mussel 212.0 59
Platichthys flesus Flounder 403.9 1934 110 380
Pleuronectes platessa Plaice 273.8 1624 130 400
Pomatoschistus spp. Sand gobies 0.0 4
Saduria entomon Saduria 2.2 978
Scomber scombrus Mackerel 0.8 1 470 470
Scophthalmus maximus Turbot 18.1 40 200 420
Scyphozoa Scyphozoans 42.4 0
Sprattus sprattus Sprat 9773.2 741607 65 155
Zoarces viviparus Eelpout 0.1 1 270 270