Scientific survey report

Danish Baltic International Trawl Survey

2022

The Danish research vessels Dana and Havfisken are used for the Danish participation in the Baltic International Trawl Survey (BITS), which, since 1982, has had the purpose of annually monitoring cod and other species.

Internationally, each nation surveys part of the area, with some overlap in coverage and depth stratification, in a coordinated sampling design. After agreement between countries a common standard trawl gear and standard sampling procedures were implemented in 2000, resulting in the consistent coverage of the western and central Baltic Sea.

The BITS is conducted twice a year in the first and fourth quarters as a depth-stratified survey. The strata are based on sub-divisions and depth layers. Each year the necessary stations are randomly selected before the beginning of the international trawl surveys, from a list of clear haul data. These stations are a stratified randomly selected sub-sample of the possible trawl tracks.

The standard haul is a 30-minutes haul with a towing speed of 3 knots. Trawling only takes place during daylight, defined as the time between 15 minutes past sunrise and 15 minutes before sunset.

All data can be found in the ICES DATRAS database (https://datras.ices.dk/Data_products/Download/Download_Data_public.aspx) and details about the survey design and survey standardization before 2000 can be found in the ICES BITS manual (Anon. 2000).

Period

Quarter 1

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 57153.3 1780529
Herring 15322.1 490608 50 305
Sprat 12796.4 1027027 55 170
Cod 10101.5 28038 60 840
Plaice 3739.2 53026 50 480
Sole 16.9 114 90 410

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Common dab

Plaice

Flounder

Cod

Whiting

Grey gurnard

Norway pout

Hake

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.3 19 100 140
Buglossidium luteum Solenette 0.0 4 80 100
Callionymus maculatus Spotted dragonet 0.1 7 90 130
Clupea harengus Herring 45.3 2070 75 230
Eutrigla gurnardus Grey gurnard 0.6 37 70 210
Gadus morhua Cod 6.9 25 120 610
Hippoglossoides platessoides American plaice 5.6 222 60 350
Limanda limanda Common dab 8.4 136 80 290
Melanogrammus aeglefinus Haddock 0.0 1 170 170
Merlangius merlangus Whiting 85.4 3451 80 190
Microstomus kitt Lemon sole 0.1 1 200 200
Nephrops norvegicus Norway lobster 0.6 13
Platichthys flesus Flounder 0.6 2 270 340
Pleuronectes platessa Plaice 1.8 55 50 260
Pomatoschistus spp. Sand gobies 0.0 1 90 90
Scomber scombrus Mackerel 0.2 3 190 230
Solea solea Sole 0.8 2 240 360
Sprattus sprattus Sprat 1.7 173 70 140
Trisopterus esmarkii Norway pout 0.3 27 100 130

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 3 150 160
Alloteuthis subulata European common squid 1.2 280
Amblyraja radiata Starry ray 0.3 1 350 350
Ammodytes tobianus Sandeel 0.0 1 170 170
Arctica islandica Ocean quahaug 22.0 0
Argentina silus Great silver smelt 0.0 1 110 110
Arnoglossus laterna Scaldfish 0.9 78 50 150
Asterias rubens Common starfish 123.5 0
Buglossidium luteum Solenette 0.0 2 70 100
Callionymus lyra Common dragonet 11.1 888 80 220
Callionymus maculatus Spotted dragonet 3.0 372 70 150
Cancer pagurus Edible crab 0.6 1
Chelidonichthys lucerna Tub gurnard 1.6 9 160 310
Clupea harengus Herring 8210.7 283391 65 285
Ctenolabrus rupestris Goldsinny 0.0 2 50 50
Cyclopterus lumpus Lumpfish 2.7 2 260 360
Enchelyopus cimbrius Four-bearded rockling 0.1 3 150 170
Engraulis encrasicolus Anchovy 3.2 278 90 170
Eutrigla gurnardus Grey gurnard 54.6 931 70 360
Gadus morhua Cod 42.2 418 100 670
Glyptocephalus cynoglossus Witch 1.9 18 170 340
Hippoglossoides platessoides American plaice 51.9 2741 50 260
Hyperoplus lanceolatus Greater sandeel 0.0 1 190 190
Limanda limanda Common dab 1740.5 39480 60 320
Liparis liparis Sea snail 0.0 3 70 70
Loligo forbesii Northern squid 0.0 1
Lumpenus lampretaeformis Snake blenny 3.5 291 110 290
Melanogrammus aeglefinus Haddock 11.6 89 140 630
Merlangius merlangus Whiting 358.1 11500 50 380
Merluccius merluccius Hake 5.8 136 80 350
Microstomus kitt Lemon sole 6.2 82 90 320
Mullus surmuletus Striped red mullet 0.6 18 110 220
Myoxocephalus scorpius Sculpin 17.9 202 90 290
Myxine glutinosa Hagfish 0.1 2 290 350
Nephrops norvegicus Norway lobster 20.5 262 54 62
Pandalus borealis Northern pink shrimp 16.2 12
Pholis gunnellus Butter fish 0.2 10 60 200
Platichthys flesus Flounder 307.3 1419 130 430
Pleuronectes platessa Plaice 626.5 8024 50 480
Pollachius virens Saithe 0.3 4 170 270
Pomatoschistus spp. Sand gobies 0.1 10 60 140
Raja clavata Thornback ray 5.1 5 330 740
Scomber scombrus Mackerel 6.1 117 170 230
Scophthalmus maximus Turbot 4.0 6 280 370
Scophthalmus rhombus Brill 6.1 11 190 440
Scyliorhinus canicula Lesser-spotted dogfish 1.7 2 560 600
Sepiolidae Bobtail squids 0.0 1
Solea solea Sole 3.4 22 120 340
Sprattus sprattus Sprat 1292.4 94778 55 165
Squalus acanthias Spurdog 1.7 1 750 750
Symphodus melops Corkwing 0.0 9 50 90
Syngnathidae Pipefishes and seahorses 0.1 4 100 520
Trachinus draco Greater weever fish 18.2 346 140 300
Trachurus trachurus Horse mackerel 0.0 1 120 120
Trisopterus esmarkii Norway pout 3.8 249 90 160
Trisopterus minutus Poor-cod 0.1 2 140 170
Zoarces viviparus Eelpout 0.1 2 170 230
lesueurigobius friesii Fries’s goby 0.0 2 70 80

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.9 43 50 170
Amblyraja radiata Starry ray 1.8 4 200 490
Aphia minuta Transparent goby 0.0 1 70 70
Arctica islandica Ocean quahaug 619.2 0
Arnoglossus laterna Scaldfish 0.7 63 60 160
Buglossidium luteum Solenette 0.0 0
Callionymus lyra Common dragonet 0.5 15 100 210
Callionymus maculatus Spotted dragonet 0.0 5 70 110
Clupea harengus Herring 107.4 5826 50 275
Ctenolabrus rupestris Goldsinny 0.0 2 50 90
Cyclopterus lumpus Lumpfish 3.3 3 160 390
Enchelyopus cimbrius Four-bearded rockling 0.3 7 180 240
Eutrigla gurnardus Grey gurnard 4.9 68 70 410
Gadus morhua Cod 61.7 1044 80 840
Gobius niger Black goby 0.1 11 70 100
Hippoglossoides platessoides American plaice 27.1 742 50 270
Hyperoplus lanceolatus Greater sandeel 0.1 9 170 190
Limanda limanda Common dab 3089.7 71614 70 330
Lumpenus lampretaeformis Snake blenny 2.2 200 110 270
Melanogrammus aeglefinus Haddock 0.8 9 180 250
Merlangius merlangus Whiting 84.2 3682 60 260
Merluccius merluccius Hake 0.2 1 310 310
Microstomus kitt Lemon sole 3.3 13 210 330
Myoxocephalus scorpius Sculpin 63.0 691 80 290
Pholis gunnellus Butter fish 0.4 23 140 200
Platichthys flesus Flounder 357.0 1485 110 470
Pleuronectes platessa Plaice 2264.3 38055 70 440
Pomatoschistus spp. Sand gobies 0.3 27 50 130
Pungitius pungitius Sea(ninespine)-stickleback 0.5 255 40 70
Scomber scombrus Mackerel 0.1 2 190 200
Scophthalmus maximus Turbot 28.0 51 200 470
Scophthalmus rhombus Brill 10.7 29 150 530
Solea solea Sole 11.6 86 90 400
Spinachia spinachia Ten spined stickleback 0.0 3 160 350
Sprattus sprattus Sprat 1026.8 100069 60 170
Symphodus melops Corkwing 0.0 3 80 90
Syngnathidae Pipefishes and seahorses 0.0 2 120 470
Trachinus draco Greater weever fish 1.1 16 150 290
Trisopterus esmarkii Norway pout 0.0 3 80 110
Trisopterus minutus Poor-cod 0.0 7 60 90
Zoarces viviparus Eelpout 3.1 118 110 240

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Clupea harengus Herring 38.6 796 100 305
Gadus morhua Cod 5861.2 10597 140 820
Limanda limanda Common dab 97.5 732 120 310
Merlangius merlangus Whiting 11.0 65 110 360
Myoxocephalus scorpius Sculpin 0.6 3 210 240
Mytilus edulis Blue mussel 754.9 0
Platichthys flesus Flounder 33.5 146 170 410
Pleuronectes platessa Plaice 165.1 827 90 450
Pollachius virens Saithe 0.2 1 360 360
Pomatoschistus spp. Sand gobies 0.0 2 50 70
Scophthalmus maximus Turbot 0.5 1 280 280
Scophthalmus rhombus Brill 17.4 25 280 500
Solea solea Sole 1.1 4 220 410
Spinachia spinachia Ten spined stickleback 0.0 1 120 120
Sprattus sprattus Sprat 26.1 1443 100 165
Trachinus draco Greater weever fish 0.1 1 240 240

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 5 110 170
Alosa fallax Twaite shad 0.7 21 140 190
Anguilla anguilla Eel 0.2 1 530 530
Clupea harengus Herring 987.5 36459 100 300
Enchelyopus cimbrius Four-bearded rockling 0.2 2 240 270
Engraulis encrasicolus Anchovy 0.0 1 140 140
Gadus morhua Cod 281.0 1248 80 690
Hyperoplus lanceolatus Greater sandeel 0.1 4 170 190
Limanda limanda Common dab 91.2 1130 100 320
Merlangius merlangus Whiting 24.1 166 110 410
Myoxocephalus scorpius Sculpin 4.9 46 140 260
Mytilus edulis Blue mussel 209.8 0
Platichthys flesus Flounder 326.4 1671 120 410
Pleuronectes platessa Plaice 182.6 1686 50 370
Pollachius virens Saithe 0.1 1 220 220
Scophthalmus maximus Turbot 11.6 31 120 350
Scophthalmus rhombus Brill 0.3 2 200 210
Sprattus sprattus Sprat 431.4 28433 75 155
Trachurus trachurus Horse mackerel 0.0 1 100 100
Zoarces viviparus Eelpout 1.0 11 210 310

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.0 1 180 180
Alosa fallax Twaite shad 6.0 128 140 300
Clupea harengus Herring 5755.0 156669 90 275
Cyclopterus lumpus Lumpfish 0.7 3 150 170
Enchelyopus cimbrius Four-bearded rockling 99.8 1489 80 320
Engraulis encrasicolus Anchovy 0.1 9 110 180
Gadus morhua Cod 3803.8 14546 60 590
Gasterosteus aculeatus Three-spined stickleback 0.0 4 40 70
Limanda limanda Common dab 0.7 5 190 250
Merlangius merlangus Whiting 45.9 453 120 390
Myoxocephalus scorpius Sculpin 38.8 227 150 300
Mytilus edulis Blue mussel 12.6 0
Platichthys flesus Flounder 6123.1 31771 150 440
Pleuronectes platessa Plaice 498.6 4377 130 460
Pleuronectiformes Flatfishes 0.4 1 290 290
Pollachius pollachius Pollack 0.5 1 380 380
Pollachius virens Saithe 0.6 1 410 410
Pomatoschistus spp. Sand gobies 0.1 215 40 50
Saduria entomon Saduria 0.5 117
Scomber scombrus Mackerel 2.1 6 210 410
Scophthalmus maximus Turbot 11.8 32 200 380
Sprattus sprattus Sprat 9200.2 719767 65 160
Zoarces viviparus Eelpout 0.2 3 240 260

Area 26

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Alosa fallax Twaite shad 1.1 6 160 350
Clupea harengus Herring 177.6 5396 140 255
Gadus morhua Cod 44.7 160 200 470
Gasterosteus aculeatus Three-spined stickleback 0.0 1 50 50
Myoxocephalus scorpius Sculpin 0.6 5 180 250
Platichthys flesus Flounder 24.5 146 180 320
Pleuronectes platessa Plaice 0.2 2 210 230
Sprattus sprattus Sprat 817.7 82363 75 140

Quarter 4

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 42576.9 1251845
Herring 10621.3 300260 60 305
Sprat 7049.7 500724 55 165
Cod 5628.4 41755 40 800
Plaice 4137.3 62196 60 470
Sole 48.2 322 150 370

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Common dab

Whiting

Plaice

Cod

Norway pout

Haddock

Flounder

Horse mackerel

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Callionymus lyra Common dragonet 2.9 52 140 230
Callionymus maculatus Spotted dragonet 2.1 265 80 130
Cancer pagurus Edible crab 0.4 1
Clupea harengus Herring 2.2 34 190 240
Enchelyopus cimbrius Four-bearded rockling 0.0 1 230 230
Eutrigla gurnardus Grey gurnard 1.2 30 140 210
Gadus morhua Cod 28.5 206 80 420
Hippoglossoides platessoides American plaice 35.1 1560 100 220
Limanda limanda Common dab 51.3 603 130 300
Loligo forbesii Northern squid 0.8 17
Lophius piscatorius Angler fish 0.8 3 150 340
Melanogrammus aeglefinus Haddock 212.0 5253 130 200
Merlangius merlangus Whiting 226.9 8000 80 310
Merluccius merluccius Hake 3.3 15 200 490
Microstomus kitt Lemon sole 0.2 4 130 200
Myoxocephalus scorpius Sculpin 0.2 1 230 230
Nephrops norvegicus Norway lobster 7.0 276
Platichthys flesus Flounder 0.4 1 320 320
Pleuronectes platessa Plaice 94.2 1617 90 310
Pomatoschistus spp. Sand gobies 0.0 2 100 100
Scomber scombrus Mackerel 1.6 5 280 360
Solea solea Sole 0.2 1 290 290
Squalus acanthias Spurdog 41.7 25 600 980
Trachurus trachurus Horse mackerel 0.0 2 140 140
Trisopterus esmarkii Norway pout 14.6 1782 80 120

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 6 100 160
Alloteuthis subulata European common squid 4.1 1423
Alosa fallax Twaite shad 0.4 3 250 270
Arnoglossus laterna Scaldfish 1.5 168 70 140
Buglossidium luteum Solenette 0.4 38 60 110
Callionymidae Dragonets 5.2 518 80 210
Callionymus lyra Common dragonet 11.3 379 80 240
Callionymus maculatus Spotted dragonet 9.4 1269 70 160
Cancer pagurus Edible crab 43.7 65 150 200
Chelidonichthys lucerna Tub gurnard 1.1 5 240 340
Clupea harengus Herring 657.6 27934 95 290
Ctenolabrus rupestris Goldsinny 0.1 12 50 80
Eledone cirrhosa Horned octopus 0.0 3
Enchelyopus cimbrius Four-bearded rockling 0.6 19 120 240
Engraulis encrasicolus Anchovy 2.3 141 80 190
Eutrigla gurnardus Grey gurnard 36.1 686 70 340
Gadus morhua Cod 43.8 1556 60 330
Glyptocephalus cynoglossus Witch 0.7 7 140 370
Gobius niger Black goby 0.5 18 100 150
Hippoglossoides platessoides American plaice 88.9 4773 60 290
Hyperoplus lanceolatus Greater sandeel 0.0 3 150 160
Limanda limanda Common dab 1798.5 44362 60 310
Loligo forbesii Northern squid 3.8 36
Lumpenus lampretaeformis Snake blenny 0.1 12 140 270
Melanogrammus aeglefinus Haddock 665.9 14315 90 350
Merlangius merlangus Whiting 1300.8 49119 70 310
Merluccius merluccius Hake 23.4 196 150 410
Microstomus kitt Lemon sole 17.7 197 100 290
Molva molva Ling 0.1 1 270 270
Myoxocephalus scorpius Sculpin 8.2 83 130 270
Nephrops norvegicus Norway lobster 27.1 578 43 47
Pandalus borealis Northern pink shrimp 0.1 12
Pholis gunnellus Butter fish 0.1 6 160 180
Platichthys flesus Flounder 48.9 299 120 400
Pleuronectes platessa Plaice 473.6 7126 100 470
Pomatoschistus spp. Sand gobies 0.1 16 70 100
Scomber scombrus Mackerel 18.3 119 170 390
Scophthalmus maximus Turbot 7.7 9 210 470
Scophthalmus rhombus Brill 26.8 59 170 480
Scyliorhinus canicula Lesser-spotted dogfish 2.2 2 630 640
Solea solea Sole 8.5 68 170 350
Sprattus sprattus Sprat 441.6 28966 65 155
Squalus acanthias Spurdog 223.1 115 250 1050
Symphodus melops Corkwing 0.2 4 110 150
Trachinus draco Greater weever fish 807.8 11964 110 380
Trachurus trachurus Horse mackerel 12.2 842 60 250
Trisopterus esmarkii Norway pout 170.2 22180 70 140
Trisopterus minutus Poor-cod 0.1 2 150 150
Zeugopterus punctatus Topknot 0.0 1 100 100

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.2 10 100 150
Alloteuthis subulata European common squid 0.0 8
Alosa fallax Twaite shad 0.4 3 250 280
Amblyraja radiata Starry ray 4.0 6 370 490
Ammodytes marinus Lesser sandeel 0.1 3 180 220
Anguilla anguilla Eel 0.4 1 600 600
Arctica islandica Ocean quahaug 104.0 0
Arnoglossus laterna Scaldfish 1.6 167 60 140
Buglossidium luteum Solenette 0.0 3 80 90
Callionymus lyra Common dragonet 2.3 80 80 230
Callionymus maculatus Spotted dragonet 0.8 91 80 190
Cancer pagurus Edible crab 5.3 8
Chelidonichthys lucerna Tub gurnard 0.2 1 260 260
Chelon labrosus Thick lipped mullet 0.0 1 160 160
Clupea harengus Herring 611.3 43529 60 260
Echiichthys vipera Lesser weever 0.0 1 80 80
Enchelyopus cimbrius Four-bearded rockling 0.4 9 190 260
Engraulis encrasicolus Anchovy 22.9 4358 60 145
Eutrigla gurnardus Grey gurnard 21.6 363 130 380
Gadus morhua Cod 111.4 6860 60 800
Gobius niger Black goby 2.8 262 60 140
Hippoglossoides platessoides American plaice 41.2 990 70 270
Hyperoplus lanceolatus Greater sandeel 1.2 52 180 290
Labrus bergylta Ballan wrasse 0.4 49 70 100
Limanda limanda Common dab 3590.0 97690 50 310
Lumpenus lampretaeformis Snake blenny 0.8 128 100 270
Melanogrammus aeglefinus Haddock 104.1 2308 100 200
Merlangius merlangus Whiting 735.8 26036 80 320
Merluccius merluccius Hake 0.2 2 240 260
Microstomus kitt Lemon sole 2.0 11 170 350
Myoxocephalus scorpius Sculpin 19.7 236 110 280
Nephrops norvegicus Norway lobster 0.1 1 54 54
Pholis gunnellus Butter fish 0.0 3 150 170
Platichthys flesus Flounder 117.1 874 110 400
Pleuronectes platessa Plaice 1994.0 42512 60 360
Pomatoschistus spp. Sand gobies 0.5 123 50 120
Pungitius pungitius Sea(ninespine)-stickleback 0.0 1 50 50
Scomber scombrus Mackerel 21.5 339 160 390
Scophthalmus maximus Turbot 18.0 41 190 380
Scophthalmus rhombus Brill 7.3 28 160 330
Sepiolidae Bobtail squids 0.0 1
Solea solea Sole 33.2 218 150 370
Sprattus sprattus Sprat 1062.2 85025 55 155
Trachinus draco Greater weever fish 10.3 138 170 300
Trachurus trachurus Horse mackerel 39.1 3204 70 150
Trisopterus esmarkii Norway pout 0.0 2 70 90
Trisopterus minutus Poor-cod 0.5 24 80 140
Zoarces viviparus Eelpout 1.9 82 110 230

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Amblyraja radiata Starry ray 0.9 1 500 500
Arnoglossus laterna Scaldfish 0.2 11 90 150
Callionymus lyra Common dragonet 0.3 10 130 190
Callionymus maculatus Spotted dragonet 0.1 13 90 120
Cancer pagurus Edible crab 1.1 2
Clupea harengus Herring 134.2 7604 65 210
Ctenolabrus rupestris Goldsinny 0.0 1 50 50
Cyclopterus lumpus Lumpfish 0.2 1 180 180
Enchelyopus cimbrius Four-bearded rockling 0.1 2 190 190
Eutrigla gurnardus Grey gurnard 6.1 67 100 310
Gadus morhua Cod 277.2 1229 70 650
Gobius niger Black goby 0.7 38 70 190
Hippoglossoides platessoides American plaice 9.1 206 60 330
Hyperoplus lanceolatus Greater sandeel 0.0 2 190 200
Limanda limanda Common dab 1214.8 15162 60 320
Lumpenus lampretaeformis Snake blenny 0.0 2 210 230
Melanogrammus aeglefinus Haddock 0.9 19 140 200
Merlangius merlangus Whiting 89.6 3704 80 280
Merluccius merluccius Hake 0.9 13 170 250
Microstomus kitt Lemon sole 0.2 1 250 250
Myoxocephalus scorpius Sculpin 2.8 10 180 330
Mytilus edulis Blue mussel 465.8 0
Nephrops norvegicus Norway lobster 0.4 4
Platichthys flesus Flounder 166.9 625 160 410
Pleuronectes platessa Plaice 704.0 3396 90 410
Pomatoschistus spp. Sand gobies 0.0 29 30 70
Scomber scombrus Mackerel 0.6 6 130 290
Scophthalmus maximus Turbot 1.3 4 200 320
Scophthalmus rhombus Brill 7.0 12 170 450
Solea solea Sole 5.0 28 190 360
Sprattus sprattus Sprat 32.3 1957 60 165
Symphodus melops Corkwing 0.0 1 150 150
Syngnathidae Pipefishes and seahorses 0.0 2 150 170
Trachinus draco Greater weever fish 3.0 53 120 310
Trachurus trachurus Horse mackerel 0.2 10 80 140

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.7 26 120 190
Alosa fallax Twaite shad 0.1 1 270 270
Carcinus maenas Common shore crab 5.5 0
Clupea harengus Herring 112.1 9161 85 185
Cyclopterus lumpus Lumpfish 0.3 1 180 180
Engraulis encrasicolus Anchovy 0.3 66 80 120
Gadus morhua Cod 122.6 5589 60 380
Gobius niger Black goby 0.4 29 60 140
Hyperoplus lanceolatus Greater sandeel 8.5 506 160 230
Limanda limanda Common dab 196.9 3538 60 320
Melanogrammus aeglefinus Haddock 0.1 1 190 190
Merlangius merlangus Whiting 12.4 383 60 270
Myoxocephalus scorpius Sculpin 7.9 84 120 290
Mytilus edulis Blue mussel 645.4 0
Pholis gunnellus Butter fish 0.0 1 120 120
Platichthys flesus Flounder 212.3 1044 150 370
Pleuronectes platessa Plaice 493.6 4762 70 400
Pomatoschistus spp. Sand gobies 0.1 49 40 60
Scomber scombrus Mackerel 0.5 7 180 270
Scophthalmus maximus Turbot 26.5 105 140 400
Scophthalmus rhombus Brill 1.5 6 150 340
Solea solea Sole 1.3 7 150 300
Sprattus sprattus Sprat 46.0 6036 60 155
Trachinus draco Greater weever fish 0.1 1 200 200
Trachurus trachurus Horse mackerel 0.3 29 50 140
Zoarces viviparus Eelpout 0.7 8 160 320

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 4 120 180
Alosa fallax Twaite shad 34.7 242 230 310
Ammodytes marinus Lesser sandeel 0.0 1 185 185
Anguilla anguilla Eel 0.7 1 770 770
Clupea harengus Herring 8204.0 189196 85 305
Cyclopterus lumpus Lumpfish 3.2 10 140 200
Enchelyopus cimbrius Four-bearded rockling 5.5 108 40 310
Engraulis encrasicolus Anchovy 0.3 15 80 180
Gadus morhua Cod 4791.7 25203 40 590
Gasterosteus aculeatus Three-spined stickleback 10.0 4428 30 70
Hyperoplus lanceolatus Greater sandeel 17.2 997 165 320
Limanda limanda Common dab 0.3 2 200 290
Merlangius merlangus Whiting 54.6 255 70 390
Myoxocephalus scorpius Sculpin 136.9 854 120 310
Mytilus edulis Blue mussel 92.0 0
Platichthys flesus Flounder 694.4 3034 160 410
Pleuronectes platessa Plaice 377.6 2783 110 440
Pollachius virens Saithe 0.3 1 320 320
Pomatoschistus spp. Sand gobies 0.0 12 30 60
Saduria entomon Saduria 1.4 597
Salmo salar Salmon 1.1 1 450 450
Scomber scombrus Mackerel 1.2 3 190 380
Scophthalmus maximus Turbot 32.9 92 170 450
Scyphozoa Scyphozoans 45.7 0
Sprattus sprattus Sprat 5400.4 373663 80 160
Zoarces viviparus Eelpout 0.8 7 160 270

Area 26

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Alosa fallax Twaite shad 0.3 2 260 260
Clupea harengus Herring 900.0 22802 150 245
Enchelyopus cimbrius Four-bearded rockling 0.2 3 200 250
Gadus morhua Cod 253.3 1113 110 540
Gasterosteus aculeatus Three-spined stickleback 1.1 279 40 70
Myoxocephalus scorpius Sculpin 1.9 13 170 260
Platichthys flesus Flounder 4.8 28 190 320
Pleuronectes platessa Plaice 0.2 1 250 250
Pomatoschistus spp. Sand gobies 0.0 1 50 50
Scyphozoa Scyphozoans 4.9 0
Sprattus sprattus Sprat 67.2 5077 95 145