Scientific survey report

Danish Baltic International Trawl Survey

2024

The Danish research vessels Dana and Havfisken are used for the Danish participation in the Baltic International Trawl Survey (BITS), which, since 1982, has had the purpose of annually monitoring cod and other species.

Internationally, each nation surveys part of the area, with some overlap in coverage and depth stratification, in a coordinated sampling design. After agreement between countries a common standard trawl gear and standard sampling procedures were implemented in 2000, resulting in the consistent coverage of the western and central Baltic Sea.

The BITS is conducted twice a year in the first and fourth quarters as a depth-stratified survey. The strata are based on sub-divisions and depth layers. Each year the necessary stations are randomly selected before the beginning of the international trawl surveys, from a list of clear haul data. These stations are a stratified randomly selected sub-sample of the possible trawl tracks.

The standard haul is a 30-minutes haul with a towing speed of 3 knots. Trawling only takes place during daylight, defined as the time between 15 minutes past sunrise and 15 minutes before sunset.

All data can be found in the ICES DATRAS database (https://datras.ices.dk/Data_products/Download/Download_Data_public.aspx) and details about the survey design and survey standardization before 2000 can be found in the ICES BITS manual (Anon. 2000).

Period

Quarter 1

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 64450.8 2223452
Sprat 17286.1 1440478 50 170
Herring 15724.2 443877 45 300
Cod 8740.9 45593 60 860
Plaice 4716.9 80395 50 460
Sole 14.9 117 120 380

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Common dab

Plaice

Flounder

Cod

Whiting

Haddock

Grey gurnard

Hake

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.1 9 100 150
Buglossidium luteum Solenette 0.0 1 110 110
Callionymus lyra Common dragonet 2.6 115 100 230
Callionymus maculatus Spotted dragonet 0.1 5 110 140
Clupea harengus Herring 147.7 4855 100 255
Eutrigla gurnardus Grey gurnard 1.2 58 80 260
Gadus morhua Cod 0.9 18 130 250
Hippoglossoides platessoides American plaice 36.7 1721 90 190
Limanda limanda Common dab 28.5 603 70 280
Lumpenus lampretaeformis Snake blenny 0.3 17 210 270
Melanogrammus aeglefinus Haddock 12.6 117 170 290
Merlangius merlangus Whiting 26.9 480 100 300
Merluccius merluccius Hake 0.4 14 100 220
Microstomus kitt Lemon sole 0.8 8 130 280
Myoxocephalus scorpius Sculpin 0.2 2 180 190
Nephrops norvegicus Norway lobster 15.9 427
Ommastrephidae 0.1 2 80 90
Platichthys flesus Flounder 1.5 7 230 310
Pleuronectes platessa Plaice 36.3 657 110 270
Trachinus draco Greater weever fish 0.1 1 210 210
Trisopterus esmarkii Norway pout 0.7 70 90 140

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 8 130 160
Alloteuthis subulata European common squid 0.4 76
Amblyraja radiata Starry ray 0.6 1 430 430
Ammodytes marinus Lesser sandeel 0.1 13 120 190
Argentina sphyraena Lesser silver smelt 0.1 10 60 150
Arnoglossus laterna Scaldfish 2.2 222 60 140
Buglossidium luteum Solenette 0.1 10 80 110
Callionymus lyra Common dragonet 13.7 568 70 250
Callionymus maculatus Spotted dragonet 2.6 255 70 170
Cancer pagurus Edible crab 6.1 10 130 180
Chelidonichthys lucerna Tub gurnard 2.8 9 250 420
Clupea harengus Herring 3625.3 117026 80 280
Crangon crangon Common shrimp 0.0 12
Cyclopterus lumpus Lumpfish 2.2 2 200 360
Echiichthys vipera Lesser weever 0.0 1 80 80
Enchelyopus cimbrius Four-bearded rockling 0.1 7 150 180
Engraulis encrasicolus Anchovy 0.3 29 100 150
Entelurus aequoreus Snake pipefish 0.2 8 370 520
Eutrigla gurnardus Grey gurnard 49.3 1129 70 330
Gadus morhua Cod 97.0 820 110 680
Gasterosteus aculeatus Three-spined stickleback 0.1 43 30 60
Glyptocephalus cynoglossus Witch 1.4 16 180 280
Gobius niger Black goby 0.1 15 80 100
Hippoglossoides platessoides American plaice 188.4 11811 60 290
Hyperoplus lanceolatus Greater sandeel 0.2 19 135 205
Labrus bergylta Ballan wrasse 0.1 1 150 150
Limanda limanda Common dab 1723.9 44623 80 300
Lumpenus lampretaeformis Snake blenny 5.4 397 130 280
Lycodes gracilis Vahls eelpout 0.0 1 170 170
Melanogrammus aeglefinus Haddock 275.8 1919 150 310
Merlangius merlangus Whiting 1327.2 20584 70 350
Merluccius merluccius Hake 6.6 183 90 480
Microstomus kitt Lemon sole 4.1 43 120 320
Molva molva Ling 3.0 2 230 750
Mullus surmuletus Striped red mullet 0.2 6 130 140
Myoxocephalus scorpius Sculpin 28.6 328 100 270
Myxine glutinosa Hagfish 0.1 2 320 330
Nephrops norvegicus Norway lobster 69.3 2415 47 60
Ommastrephidae 0.1 4 50 110
Pandalus borealis Northern pink shrimp 14.1 282
Pholis gunnellus Butter fish 0.3 16 150 200
Platichthys flesus Flounder 586.7 3189 80 390
Pleuronectes platessa Plaice 630.7 11128 80 460
Pollachius virens Saithe 0.2 1 290 290
Pomatoschistus spp. Sand gobies 0.0 9 40 100
Scomber scombrus Mackerel 1.0 10 210 280
Scophthalmus maximus Turbot 1.6 4 210 340
Scophthalmus rhombus Brill 18.5 38 150 530
Solea solea Sole 5.0 35 150 350
Sprattus sprattus Sprat 2796.1 251413 50 155
Squalus acanthias Spurdog 8.6 7 210 790
Symphodus melops Corkwing 0.0 1 80 80
Syngnathidae Pipefishes and seahorses 0.1 3 270 370
Trachinus draco Greater weever fish 33.9 478 100 340
Trachurus trachurus Horse mackerel 1.0 41 110 330
Trisopterus esmarkii Norway pout 0.4 35 90 150
Trisopterus minutus Poor-cod 0.2 5 160 180
Zoarces viviparus Eelpout 0.0 1 200 200

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.3 20 80 150
Ammodytes marinus Lesser sandeel 0.0 3 120 185
Arctica islandica Ocean quahaug 41.4 0
Arnoglossus laterna Scaldfish 0.5 46 70 150
Buglossidium luteum Solenette 0.1 8 70 110
Callionymus lyra Common dragonet 2.1 52 100 220
Callionymus maculatus Spotted dragonet 0.0 5 80 130
Clupea harengus Herring 612.0 50553 70 285
Ctenolabrus rupestris Goldsinny 0.1 4 110 150
Enchelyopus cimbrius Four-bearded rockling 0.9 24 140 240
Entelurus aequoreus Snake pipefish 0.1 3 370 430
Eutrigla gurnardus Grey gurnard 8.5 125 100 300
Gadus morhua Cod 59.6 614 90 860
Gasterosteus aculeatus Three-spined stickleback 2.7 1204 40 70
Glyptocephalus cynoglossus Witch 0.2 1 290 290
Gobius niger Black goby 0.1 6 80 110
Hippoglossoides platessoides American plaice 28.3 846 70 280
Hyperoplus lanceolatus Greater sandeel 0.5 39 115 210
Limanda limanda Common dab 2236.0 53398 60 340
Lumpenus lampretaeformis Snake blenny 3.7 418 120 260
Melanogrammus aeglefinus Haddock 27.3 202 180 280
Merlangius merlangus Whiting 90.8 1748 100 340
Merluccius merluccius Hake 0.7 12 80 300
Microstomus kitt Lemon sole 1.1 5 250 280
Myoxocephalus scorpius Sculpin 38.7 470 80 260
Neogobius melanostomus Round goby 0.0 1 120 120
Osmerus eperlanus European smelt 0.0 1 180 180
Pholis gunnellus Butter fish 0.3 18 120 180
Platichthys flesus Flounder 532.8 2772 90 450
Pleuronectes platessa Plaice 3096.5 58042 50 370
Pomatoschistus spp. Sand gobies 0.0 8 50 80
Raniceps raninus Lesser forkbeard 0.0 1 110 110
Sardina pilchardus Pilchard 0.5 38 120 130
Scomber scombrus Mackerel 0.2 1 270 270
Scophthalmus maximus Turbot 12.3 25 180 460
Scophthalmus rhombus Brill 3.3 10 180 380
Scyphozoa Scyphozoans 40.9 0
Solea solea Sole 9.5 80 120 380
Sprattus sprattus Sprat 807.0 85310 65 155
Symphodus melops Corkwing 0.0 1 80 80
Syngnathidae Pipefishes and seahorses 0.1 5 200 400
Trachinus draco Greater weever fish 0.7 8 150 310
Trisopterus esmarkii Norway pout 0.2 6 110 180
Zoarces viviparus Eelpout 5.3 170 110 270

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.0 1 170 170
Arnoglossus laterna Scaldfish 0.1 3 120 140
Buglossidium luteum Solenette 0.0 1 90 90
Callionymus lyra Common dragonet 0.1 3 90 200
Callionymus maculatus Spotted dragonet 0.0 4 120 130
Clupea harengus Herring 270.6 5942 90 300
Eutrigla gurnardus Grey gurnard 1.7 11 100 320
Gadus morhua Cod 1498.0 6521 120 570
Gasterosteus aculeatus Three-spined stickleback 0.0 1 50 50
Hippoglossoides platessoides American plaice 1.6 68 100 310
Limanda limanda Common dab 569.7 7695 90 310
Lumpenus lampretaeformis Snake blenny 0.1 5 210 270
Melanogrammus aeglefinus Haddock 4.5 22 190 490
Merlangius merlangus Whiting 31.3 368 90 320
Merluccius merluccius Hake 0.0 1 120 120
Microstomus kitt Lemon sole 0.3 1 310 310
Myoxocephalus scorpius Sculpin 3.7 22 150 300
Mytilus edulis Blue mussel 549.0 0
Platichthys flesus Flounder 91.3 378 110 440
Pleuronectes platessa Plaice 497.9 4862 100 400
Pomatoschistus spp. Sand gobies 0.0 6 50 100
Scophthalmus maximus Turbot 0.7 2 250 270
Scophthalmus rhombus Brill 3.6 12 190 370
Solea solea Sole 0.4 2 120 350
Sprattus sprattus Sprat 193.0 10504 70 170
Symphodus melops Corkwing 0.0 1 70 70
Syngnathidae Pipefishes and seahorses 0.0 6 200 450
Trachurus trachurus Horse mackerel 0.3 1 340 340
Zoarces viviparus Eelpout 0.7 21 150 250

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.2 9 100 180
Ammodytes tobianus Sandeel 0.0 1 180 180
Clupea harengus Herring 227.5 9288 80 300
Cyclopterus lumpus Lumpfish 0.6 3 110 180
Gadus morhua Cod 114.1 1031 100 370
Gasterosteus aculeatus Three-spined stickleback 0.0 1 60 60
Hyperoplus lanceolatus Greater sandeel 0.0 3 170 200
Limanda limanda Common dab 173.8 2269 100 320
Lumpenus lampretaeformis Snake blenny 0.2 15 130 290
Melanogrammus aeglefinus Haddock 0.2 1 270 270
Merlangius merlangus Whiting 13.8 70 130 360
Myoxocephalus scorpius Sculpin 4.0 55 130 210
Mytilus edulis Blue mussel 55.6 0
Platichthys flesus Flounder 97.6 513 130 370
Pleuronectes platessa Plaice 266.0 4033 50 360
Scophthalmus maximus Turbot 5.2 13 220 370
Scophthalmus rhombus Brill 0.1 1 200 200
Sprattus sprattus Sprat 17.7 2112 75 155
Zoarces viviparus Eelpout 1.2 23 110 310

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 2 160 160
Alosa fallax Twaite shad 42.6 185 280 390
Clupea harengus Herring 10707.6 252562 75 290
Cyclopterus lumpus Lumpfish 1.9 9 140 210
Enchelyopus cimbrius Four-bearded rockling 26.6 411 100 310
Engraulis encrasicolus Anchovy 1.4 96 100 160
Eutrigla gurnardus Grey gurnard 0.1 1 220 220
Gadus morhua Cod 6928.8 36315 60 650
Gasterosteus aculeatus Three-spined stickleback 9.0 4092 20 70
Gobiidae True gobies 0.0 2 30 30
Hyperoplus lanceolatus Greater sandeel 0.1 7 165 190
Limanda limanda Common dab 1.2 17 150 220
Lumpenus lampretaeformis Snake blenny 0.0 1 300 300
Melanogrammus aeglefinus Haddock 0.2 1 290 290
Merlangius merlangus Whiting 15.4 134 140 350
Myoxocephalus scorpius Sculpin 75.0 353 100 290
Platichthys flesus Flounder 8290.9 40107 160 400
Pleuronectes platessa Plaice 189.0 1667 130 370
Pomatoschistus spp. Sand gobies 0.0 6 50 50
Saduria entomon Saduria 0.6 295
Scomber scombrus Mackerel 40.8 148 230 440
Scophthalmus maximus Turbot 7.7 20 200 390
Sprattus sprattus Sprat 13233.9 1061583 70 150
Trachurus trachurus Horse mackerel 0.0 2 140 140
Zoarces viviparus Eelpout 0.0 1 210 210

Area 26

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Alosa fallax Twaite shad 4.8 21 260 330
Aphia minuta Transparent goby 0.0 2 30 40
Clupea harengus Herring 133.5 3651 45 260
Cyclopterus lumpus Lumpfish 1.0 5 140 170
Enchelyopus cimbrius Four-bearded rockling 0.0 3 30 40
Engraulis encrasicolus Anchovy 0.0 1 110 110
Gadus morhua Cod 42.6 273 60 410
Gasterosteus aculeatus Three-spined stickleback 0.5 218 40 70
Myoxocephalus scorpius Sculpin 108.6 606 100 320
Platichthys flesus Flounder 136.4 341 180 330
Pleuronectes platessa Plaice 0.5 6 180 230
Saduria entomon Saduria 0.1 28
Scophthalmus maximus Turbot 0.1 1 180 180
Sprattus sprattus Sprat 238.3 29555 70 145
Zoarces viviparus Eelpout 0.2 2 280 280

Quarter 4

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 37513.8 941793
Herring 13414.0 313410 65 300
Cod 4525.0 35509 30 830
Plaice 4134.7 65419 50 390
Sprat 2740.8 217572 55 185
Sole 42.4 303 90 380

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Herring

Sprat

Common dab

Whiting

Plaice

Cod

Flounder

Horse mackerel

Grey gurnard

Haddock

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.5 34 80 150
Callionymus lyra Common dragonet 42.6 2301 100 220
Cancer pagurus Edible crab 1.4 2 155 170
Clupea harengus Herring 82.7 10429 80 225
Eutrigla gurnardus Grey gurnard 1.7 48 90 310
Gadus morhua Cod 2.1 85 100 360
Hippoglossoides platessoides American plaice 73.6 1711 80 290
Limanda limanda Common dab 88.0 1051 70 290
Loliginidae 0.3 102 30 70
Loligo Loligo sp 0.2 36 30 100
Melanogrammus aeglefinus Haddock 4.0 77 120 310
Merlangius merlangus Whiting 323.8 16187 80 310
Merluccius merluccius Hake 11.0 46 160 400
Microstomus kitt Lemon sole 0.8 13 130 210
Nephrops norvegicus Norway lobster 0.6 19
Ommastrephidae 0.4 7 50 140
Platichthys flesus Flounder 0.5 2 260 300
Pleuronectes platessa Plaice 188.1 1562 130 340
Pomatoschistus spp. Sand gobies 0.0 4 90 100
Rossia macrosoma Stout bobtail squid 0.1 1
Scomber scombrus Mackerel 7.0 30 260 370
Scophthalmus maximus Turbot 1.7 2 340 350
Scophthalmus rhombus Brill 0.6 1 330 330
Solea solea Sole 0.1 1 200 200
Sprattus sprattus Sprat 6.6 722 55 125
Squalus acanthias Spurdog 369.4 119 670 1100
Trachinus draco Greater weever fish 1.8 20 190 340
Trachurus trachurus Horse mackerel 0.1 5 120 140
Zeugopterus punctatus Topknot 0.0 1 90 90

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 7 110 150
Ammodytes Sand eels 11.0 760 150 225
Argentina sphyraena Lesser silver smelt 0.1 6 120 150
Arnoglossus laterna Scaldfish 3.3 354 70 160
Buglossidium luteum Solenette 0.1 10 60 120
Callionymus lyra Common dragonet 44.9 1552 80 230
Callionymus maculatus Spotted dragonet 28.0 3222 70 150
Cancer pagurus Edible crab 48.9 79 102 182
Chelidonichthys lucerna Tub gurnard 1.3 6 200 360
Clupea harengus Herring 359.4 26549 65 295
Crangon crangon Common shrimp 0.2 122
Ctenolabrus rupestris Goldsinny 0.0 1 60 60
Enchelyopus cimbrius Four-bearded rockling 1.2 41 130 230
Engraulis encrasicolus Anchovy 0.1 4 120 130
Eutrigla gurnardus Grey gurnard 51.5 1410 60 350
Gadus morhua Cod 27.9 196 90 680
Gasterosteus aculeatus Three-spined stickleback 0.0 1 50 50
Glyptocephalus cynoglossus Witch 0.6 5 180 330
Gobius niger Black goby 0.1 6 90 150
Hippoglossoides platessoides American plaice 219.9 9620 60 250
Hyperoplus lanceolatus Greater sandeel 0.3 14 180 250
Limanda limanda Common dab 1843.3 44447 50 350
Loligo Loligo sp 10.6 4775 20 90
Lumpenus lampretaeformis Snake blenny 1.1 95 120 310
Lycodes gracilis Vahls eelpout 0.2 10 120 170
Melanogrammus aeglefinus Haddock 35.3 783 100 320
Merlangius merlangus Whiting 1242.4 61385 60 320
Merluccius merluccius Hake 47.4 329 70 450
Microstomus kitt Lemon sole 13.7 169 130 280
Molva molva Ling 1.5 1 660 660
Mullus surmuletus Striped red mullet 0.3 16 70 120
Mustelus asterias Starry smooth-hound 1.1 1 640 640
Myoxocephalus scorpius Sculpin 9.8 86 140 260
Nephrops norvegicus Norway lobster 55.6 1657 20 51
Ommastrephidae 2.3 236 30 110
Pandalus borealis Northern pink shrimp 13.6 2799
Pholis gunnellus Butter fish 0.1 3 170 200
Platichthys flesus Flounder 98.9 1070 100 410
Pleuronectes platessa Plaice 897.5 13092 100 390
Pomatoschistus spp. Sand gobies 0.8 121 50 150
Scomber scombrus Mackerel 12.2 96 180 350
Scophthalmus maximus Turbot 4.3 9 180 390
Scophthalmus rhombus Brill 22.5 71 130 520
Scyliorhinus canicula Lesser-spotted dogfish 1.8 2 560 570
Solea solea Sole 5.7 51 110 300
Sprattus sprattus Sprat 313.5 32793 65 180
Squalus acanthias Spurdog 194.1 156 260 1020
Symphodus melops Corkwing 0.1 2 130 140
Syngnathus acus Great pipefish 0.0 1 430 430
Trachinus draco Greater weever fish 563.8 8443 110 340
Trachurus trachurus Horse mackerel 13.3 760 60 180
Trisopterus esmarkii Norway pout 5.3 488 90 150
Trisopterus minutus Poor-cod 0.0 1 150 150
Zeugopterus punctatus Topknot 0.0 1 100 100
Zoarces viviparus Eelpout 0.1 2 240 260

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.4 25 100 170
Alosa fallax Twaite shad 0.5 1 390 390
Amblyraja radiata Starry ray 0.4 2 290 320
Anguilla anguilla Eel 0.1 1 440 440
Arctica islandica Ocean quahaug 237.1 0
Arnoglossus laterna Scaldfish 1.8 207 60 150
Buglossidium luteum Solenette 0.0 3 90 100
Callionymus lyra Common dragonet 8.7 328 90 230
Callionymus maculatus Spotted dragonet 0.5 64 80 130
Cancer pagurus Edible crab 7.5 16 110 170
Chelidonichthys lucerna Tub gurnard 0.3 3 190 250
Clupea harengus Herring 236.4 19287 65 255
Ctenolabrus rupestris Goldsinny 0.3 31 50 110
Enchelyopus cimbrius Four-bearded rockling 0.5 9 190 260
Engraulis encrasicolus Anchovy 0.1 12 90 140
Eutrigla gurnardus Grey gurnard 38.6 661 90 330
Gadus morhua Cod 66.9 1787 70 830
Glyptocephalus cynoglossus Witch 0.0 2 130 140
Gobius niger Black goby 3.5 312 70 130
Hippoglossoides platessoides American plaice 22.9 557 80 300
Homarus gammarus European lobster 1.2 1 122 122
Hyperoplus lanceolatus Greater sandeel 0.1 4 200 280
Limanda limanda Common dab 2745.3 72804 50 320
Lumpenus lampretaeformis Snake blenny 2.5 270 90 270
Melanogrammus aeglefinus Haddock 32.5 614 120 320
Merlangius merlangus Whiting 677.2 23139 80 280
Merluccius merluccius Hake 1.4 8 200 390
Microstomus kitt Lemon sole 2.4 17 180 300
Mullus surmuletus Striped red mullet 1.3 29 110 250
Myoxocephalus scorpius Sculpin 16.2 221 100 250
Pholis gunnellus Butter fish 0.2 10 130 190
Platichthys flesus Flounder 74.3 633 110 450
Pleuronectes platessa Plaice 1053.4 26407 50 360
Pomatoschistus spp. Sand gobies 0.6 205 40 120
Scomber scombrus Mackerel 4.2 68 170 220
Scophthalmus maximus Turbot 14.6 29 210 430
Scophthalmus rhombus Brill 8.0 50 120 460
Solea solea Sole 28.0 201 90 380
Sprattus sprattus Sprat 223.0 19842 70 155
Symphodus melops Corkwing 0.1 4 110 140
Trachinus draco Greater weever fish 35.0 530 130 290
Trachurus trachurus Horse mackerel 31.0 2100 70 150
Trisopterus esmarkii Norway pout 0.0 1 70 70
Trisopterus minutus Poor-cod 0.0 1 120 120
Zoarces viviparus Eelpout 0.9 31 120 230

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.0 1 170 170
Arnoglossus laterna Scaldfish 0.7 55 90 160
Callionymus lyra Common dragonet 0.1 3 140 180
Callionymus maculatus Spotted dragonet 0.7 88 80 110
Clupea harengus Herring 51.8 2226 75 285
Eutrigla gurnardus Grey gurnard 10.4 34 110 300
Gadus morhua Cod 22.3 118 90 600
Gobius niger Black goby 0.1 14 70 100
Hippoglossoides platessoides American plaice 4.4 122 110 310
Hyperoplus lanceolatus Greater sandeel 0.1 7 185 215
Limanda limanda Common dab 1072.7 16959 90 320
Loligo Loligo sp 0.5 152 30 50
Melanogrammus aeglefinus Haddock 0.1 3 120 130
Merlangius merlangus Whiting 250.8 9511 80 340
Merluccius merluccius Hake 1.2 12 190 320
Myoxocephalus scorpius Sculpin 1.9 16 160 230
Mytilus edulis Blue mussel 631.4 0
Platichthys flesus Flounder 143.3 657 100 430
Pleuronectes platessa Plaice 529.9 4590 80 380
Pomatoschistus spp. Sand gobies 0.0 10 60 90
Salmo trutta Sea trout 0.6 1 390 390
Scomber scombrus Mackerel 0.8 9 180 290
Scophthalmus maximus Turbot 1.7 5 220 300
Scophthalmus rhombus Brill 11.0 17 170 520
Solea solea Sole 6.2 41 120 340
Sprattus sprattus Sprat 119.8 7116 60 185
Syngnathidae Pipefishes and seahorses 0.0 2 120 220
Trachinus draco Greater weever fish 1.8 29 150 260
Trachurus trachurus Horse mackerel 0.6 35 80 140

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.3 10 140 170
Clupea harengus Herring 247.1 9055 85 245
Crangon crangon Common shrimp 0.0 37
Cyclopterus lumpus Lumpfish 0.2 1 150 150
Enchelyopus cimbrius Four-bearded rockling 1.8 36 100 260
Engraulis encrasicolus Anchovy 0.0 1 150 150
Eutrigla gurnardus Grey gurnard 0.0 1 150 150
Gadus morhua Cod 293.6 5148 70 490
Gobius niger Black goby 1.2 52 70 170
Hyperoplus lanceolatus Greater sandeel 0.4 24 180 205
Limanda limanda Common dab 181.7 2519 70 330
Lumpenus lampretaeformis Snake blenny 0.2 15 160 260
Melanogrammus aeglefinus Haddock 0.0 1 140 140
Merlangius merlangus Whiting 66.4 2552 80 310
Myoxocephalus scorpius Sculpin 6.4 77 110 260
Mytilus edulis Blue mussel 85.2 0
Pholis gunnellus Butter fish 0.0 1 200 200
Platichthys flesus Flounder 162.4 1204 100 390
Pleuronectes platessa Plaice 1393.6 19225 70 360
Pomatoschistus spp. Sand gobies 0.3 235 30 60
Scomber scombrus Mackerel 0.1 1 200 200
Scophthalmus maximus Turbot 23.0 81 170 390
Scophthalmus rhombus Brill 1.8 12 150 280
Solea solea Sole 2.4 8 160 370
Sprattus sprattus Sprat 29.8 3820 70 160
Trachurus trachurus Horse mackerel 0.1 6 80 150
Zoarces viviparus Eelpout 1.7 23 190 310

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.0 1 100 100
Alosa fallax Twaite shad 1.1 3 330 360
Clupea harengus Herring 12435.9 245852 100 300
Crangon crangon Common shrimp 0.0 3 10 10
Cyclopterus lumpus Lumpfish 1.2 1 150 150
Enchelyopus cimbrius Four-bearded rockling 8.1 183 60 330
Engraulis encrasicolus Anchovy 0.0 1 130 130
Gadus morhua Cod 3940.8 27399 30 550
Gobiidae True gobies 0.1 27 20 50
Hyperoplus lanceolatus Greater sandeel 0.2 11 175 205
Limanda limanda Common dab 2.6 17 160 300
Lumpenus lampretaeformis Snake blenny 0.0 1 270 270
Melanogrammus aeglefinus Haddock 0.0 1 150 150
Merlangius merlangus Whiting 3.8 48 100 350
Myoxocephalus quadricornis Fourhorn sculpin 0.1 1 230 230
Myoxocephalus scorpius Sculpin 71.3 471 140 300
Mytilus edulis Blue mussel 9.6 0
Platichthys flesus Flounder 365.7 1899 160 370
Pleuronectes platessa Plaice 72.3 544 130 360
Saduria entomon Saduria 5.3 2182
Scomber scombrus Mackerel 2.4 4 350 420
Scophthalmus maximus Turbot 6.1 22 210 320
Scophthalmus rhombus Brill 0.2 1 260 260
Solea solea Sole 0.1 1 220 220
Sprattus sprattus Sprat 2048.0 153278 65 170
Trachurus trachurus Horse mackerel 0.2 7 130 150
Zoarces viviparus Eelpout 0.5 8 180 310

Area 26

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Clupea harengus Herring 0.7 13 165 240
Enchelyopus cimbrius Four-bearded rockling 0.0 1 120 120
Gadus morhua Cod 171.2 776 210 560
Platichthys flesus Flounder 0.4 2 250 260
Sprattus sprattus Sprat 0.0 2 125 140