Scientific survey report

Danish International Bottom Trawl Survey

2024

The Danish research vessel Dana is used for the Danish participation in the International Bottom Trawl Survey (IBTS), which has the purpose of annually monitoring fish species. Internationally, each nation surveys part of the area, with some overlap in coverage and depth stratification, in a coordinated sampling design.

The IBTS is conducted twice a year in the first and fourth quarters as a depth-stratified survey. The strata are based on sub-divisions and depth layers. Each year the necessary stations are randomly selected before the beginning of the international trawl surveys, from a list of clear haul data. These stations are a stratified randomly selected sub-sample of the possible trawl tracks.

The standard haul is a 30-minutes haul with a towing speed of 3 knots. Trawling only takes place during daylight, defined as the time between 15 minutes past sunrise and 15 minutes before sunset.

All data can be found in the ICES DATRAS database (https://datras.ices.dk/Data_products/Download/Download_Data_public.aspx) and details about the survey design can be found in the ICES IBTS manual.

Period

Quarter 1

Activity

Here is shown a map with the survey activity. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 12032.0 168066
Haddock 6382.6 31254 120 600
Whiting 2936.2 24677 70 480
Herring 248.5 7008 70 310
Cod 212.5 156 100 980
Plaice 187.8 1985 60 470

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Whiting

Haddock

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Haddock

Whiting

Common dab

Herring

Norway pout

Blue whiting

Grey gurnard

Plaice

Lemon sole

All species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area - 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Aequipecten opercularis Queen scallop 0.2 3
Alloteuthis subulata European common squid 0.0 8 30 60
Alosa fallax Twaite shad 0.4 1 360 360
Amblyraja radiata Starry ray 1.3 2 150 520
Argentina silus Great silver smelt 0.0 1 70 70
Buglossidium luteum Solenette 0.0 1 110 110
Callionymus lyra Common dragonet 0.0 1 190 190
Callionymus reticulatus Reticulated dragonet 0.0 2 100 100
Cancer pagurus Edible crab 1.8 8 88 142
Clupea harengus Herring 15.3 259 90 290
Cyclopterus lumpus Lumpfish 0.2 1 140 140
Echiichthys vipera Lesser weever 0.0 1 140 140
Engraulis encrasicolus Anchovy 0.0 2 80 80
Eutrigla gurnardus Grey gurnard 0.2 4 150 230
Gadus morhua Cod 13.7 42 210 530
Hippoglossoides platessoides American plaice 18.1 661 60 210
Limanda limanda Common dab 14.1 166 100 300
Loligo forbesii Northern squid 2.1 4 150 380
Lophius piscatorius Angler fish 4.3 2 360 560
Maurolicus muelleri Pearlside 0.0 2 40 60
Melanogrammus aeglefinus Haddock 496.3 1651 230 550
Merlangius merlangus Whiting 118.6 924 110 480
Merluccius merluccius Hake 0.1 5 90 210
Microstomus kitt Lemon sole 0.1 1 200 200
Myoxocephalus scorpius Sculpin 0.6 2 250 270
Myxine glutinosa Hagfish 0.0 1 280 280
Nephrops norvegicus Norway lobster 1.3 9 40 61
Pleuronectes platessa Plaice 32.0 410 120 330
Pollachius virens Saithe 20.5 24 310 560
Rossia macrosoma Stout bobtail squid 0.0 0
Scophthalmus maximus Turbot 1.1 1 390 390
Sprattus sprattus Sprat 15.2 3489 60 125
Syngnathidae Pipefishes and seahorses 0.0 1 120 120
Trachinus draco Greater weever fish 0.1 1 260 260
Trachurus trachurus Horse mackerel 0.0 1 130 130
Trisopterus esmarkii Norway pout 22.3 858 90 190
Trisopterus luscus Bib 0.1 1 210 210
Trisopterus minutus Poor-cod 0.8 27 110 180

Area - 4A

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Aequipecten opercularis Queen scallop 0.2 2
Alloteuthis subulata European common squid 0.1 27 30 60
Amblyraja radiata Starry ray 6.6 20 260 490
Argentina silus Great silver smelt 9.3 247 100 250
Callionymus lyra Common dragonet 0.1 2 200 230
Callionymus reticulatus Reticulated dragonet 0.1 7 100 130
Capros aper Boarfish 0.1 6 100 120
Clupea harengus Herring 22.3 263 175 310
Eledone cirrhosa Horned octopus 0.0 1
Enchelyopus cimbrius Four-bearded rockling 0.0 1 250 250
Etmopterus spinax Velvet belly lanternshark 0.2 1 400 400
Eutrigla gurnardus Grey gurnard 5.7 34 180 380
Gadiculus argenteus Silvery pout 0.1 23 60 140
Gadus morhua Cod 110.6 60 100 950
Glyptocephalus cynoglossus Witch 1.1 3 330 430
Helicolenus dactylopterus Blue-mouth redfish 0.2 3 150 200
Hippoglossoides platessoides American plaice 4.6 143 50 240
Illex coindetii Southern shortfin squid 0.8 29 70 120
Lepidorhombus whiffiagonis Megrim 0.4 1 370 370
Limanda limanda Common dab 4.0 82 120 310
Lithodes maja Norway king crab 2.0 11 24 106
Loligo forbesii Northern squid 5.8 34 50 410
Loligo vulgaris European squid 0.2 1 170 170
Lophius budegassa Black-bellied Angler fish 0.3 1 270 270
Lophius piscatorius Angler fish 37.1 10 500 830
Melanogrammus aeglefinus Haddock 750.5 2414 120 600
Merlangius merlangus Whiting 381.7 1319 180 430
Merluccius merluccius Hake 1.6 28 80 340
Micromesistius poutassou Blue whiting 275.7 4409 160 370
Microstomus kitt Lemon sole 1.3 5 220 320
Molva molva Ling 14.8 7 520 890
Mullus surmuletus Striped red mullet 0.3 1 270 270
Mustelus asterias Starry smooth-hound 1.4 2 550 640
Myxine glutinosa Hagfish 0.0 1 310 310
Nephrops norvegicus Norway lobster 3.2 50 26 58
Phycis blennoides Greater forkbeard 0.6 1 400 400
Pleuronectes platessa Plaice 1.4 5 270 360
Pollachius pollachius Pollack 10.9 4 550 770
Pollachius virens Saithe 101.5 106 290 1080
Rossia macrosoma Stout bobtail squid 0.2 12
Scomber scombrus Mackerel 0.1 1 220 220
Scophthalmus rhombus Brill 0.4 1 330 330
Todaropsis eblanae Lesser flying squid 0.8 14 40 120
Trachurus trachurus Horse mackerel 2.1 6 330 380
Trisopterus esmarkii Norway pout 75.6 4658 80 170
Trisopterus luscus Bib 0.6 7 180 220
Trisopterus minutus Poor-cod 2.1 45 110 220

Area - 4B

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Aequipecten opercularis Queen scallop 0.8 20
Agonus cataphractus Pogge 0.6 40 50 150
Alloteuthis subulata European common squid 36.8 12493 20 90
Amblyraja radiata Starry ray 27.3 110 80 480
Ammodytes marinus Lesser sandeel 0.3 108 70 150
Anarhichas lupus Catfish 0.2 1 290 290
Aphia minuta Transparent goby 0.0 26 30 50
Arnoglossus laterna Scaldfish 0.9 99 70 140
Atherina presbyter Sand-smelt 0.0 2 70 70
Buglossidium luteum Solenette 4.4 517 60 120
Callionymus lyra Common dragonet 1.1 36 60 210
Callionymus reticulatus Reticulated dragonet 0.0 10 30 110
Cancer pagurus Edible crab 27.1 61 69 200
Chelidonichthys cuculus Red gurnard 0.2 2 170 270
Chelidonichthys lucerna Tub gurnard 1.7 8 240 330
Clupea harengus Herring 210.9 6486 70 295
Echiichthys vipera Lesser weever 0.9 32 100 150
Eledone cirrhosa Horned octopus 0.2 3
Enchelyopus cimbrius Four-bearded rockling 3.6 73 120 300
Engraulis encrasicolus Anchovy 0.2 31 70 150
Entelurus aequoreus Snake pipefish 0.0 1 420 420
Eutrigla gurnardus Grey gurnard 144.1 2442 50 380
Gadus morhua Cod 88.2 54 190 980
Gasterosteus aculeatus Three-spined stickleback 0.0 3 60 60
Glyptocephalus cynoglossus Witch 7.4 37 170 430
Helicolenus dactylopterus Blue-mouth redfish 0.1 1 170 170
Hippoglossoides platessoides American plaice 28.6 914 40 270
Homarus gammarus European lobster 7.1 4 101 166
Hyperoplus lanceolatus Greater sandeel 0.1 6 165 195
Illex coindetii Southern shortfin squid 0.0 3 60 80
Leucoraja naevus Cuckoo ray 1.3 2 410 490
Limanda limanda Common dab 765.4 15630 40 300
Liparis liparis Sea snail 0.2 3 130 140
Liparis montagui Montague’s seasnail 0.0 1 80 80
Lithodes maja Norway king crab 13.0 34 67 120
Loligo forbesii Northern squid 18.2 72 100 380
Loligo vulgaris European squid 19.0 56 120 460
Lophius piscatorius Angler fish 18.2 11 180 640
Lumpenus lampretaeformis Snake blenny 0.0 1 290 290
Maurolicus muelleri Pearlside 0.0 8 40 60
Melanogrammus aeglefinus Haddock 5135.7 27189 150 520
Merlangius merlangus Whiting 2435.9 22434 70 410
Merluccius merluccius Hake 0.5 3 200 340
Microchirus variegatus Thickback sole 0.1 2 120 150
Microstomus kitt Lemon sole 19.4 271 120 310
Mullus surmuletus Striped red mullet 2.6 35 120 250
Mustelus asterias Starry smooth-hound 10.5 25 370 590
Myoxocephalus scorpius Sculpin 2.9 28 90 240
Myxine glutinosa Hagfish 0.1 4 130 310
Nephrops norvegicus Norway lobster 20.1 493 21 58
Pecten maximus Great scallop 14.1 45
Petromyzon marinus Sea lamprey 0.0 1 160 160
Phrynorhombus norvegicus Norwegian topknot 0.0 4 60 70
Platichthys flesus Flounder 0.9 4 240 300
Pleuronectes platessa Plaice 154.4 1571 60 470
Pomatoschistus spp. Sand gobies 0.4 615 30 80
Raja brachyura Blonde ray 2.2 1 630 630
Raja clavata Thornback ray 16.7 7 400 850
Raja montagui Spotted Ray 10.0 19 290 620
Rossia macrosoma Stout bobtail squid 0.2 94
Sardina pilchardus Pilchard 0.1 10 80 110
Scomber scombrus Mackerel 0.3 1 330 330
Scophthalmus maximus Turbot 2.6 3 290 440
Scophthalmus rhombus Brill 3.9 7 280 420
Scyliorhinus canicula Lesser-spotted dogfish 12.9 29 130 640
Sepia officinalis Common cuttlefish 0.3 3 60 110
Sepiola atlantica Atlantic bobtail squid 0.0 13
Solea solea Sole 3.2 11 200 400
Sprattus sprattus Sprat 123.8 52693 50 145
Syngnathus acus Great pipefish 0.0 3 210 310
Syngnathus rostellatus Lesser pipefish 0.0 3 110 120
Syngnathus typhle Broad-nosed pipefish 0.0 2 190 230
Todaropsis eblanae Lesser flying squid 0.1 2 40 80
Trachinus draco Greater weever fish 0.9 4 260 360
Trachurus trachurus Horse mackerel 1.5 25 100 330
Trisopterus esmarkii Norway pout 5.5 256 90 210
Trisopterus luscus Bib 0.8 7 170 240
Trisopterus minutus Poor-cod 0.8 24 100 200

Quarter 3

Activity

Here is shown a map with the survey activity. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 47435.3 878256
Haddock 17373.2 64757 100 510
Whiting 10200.9 161429 50 450
Herring 4038.9 198319 65 325
Plaice 607.8 4704 110 470
Cod 93.3 219 100 700

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Whiting

Haddock

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Herring

Sprat

Whiting

Horse mackerel

Common dab

Haddock

Mackerel

Grey gurnard

Norway pout

Plaice

All species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area - 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Alloteuthis subulata European common squid 0.1 19 30 130
Arnoglossus laterna Scaldfish 0.0 1 150 150
Callionymus lyra Common dragonet 0.4 8 160 200
Cancer pagurus Edible crab 7.8 22 89 174
Chelidonichthys lucerna Tub gurnard 0.9 2 320 370
Clupea harengus Herring 383.4 8945 145 255
Echiichthys vipera Lesser weever 0.3 8 120 160
Eledone cirrhosa Horned octopus 0.2 1
Eutrigla gurnardus Grey gurnard 375.4 3889 170 330
Gadus morhua Cod 59.0 154 100 680
Hippoglossoides platessoides American plaice 58.0 904 120 240
Homarus gammarus European lobster 0.5 1 95 95
Hyperoplus lanceolatus Greater sandeel 0.3 7 230 300
Illex coindetii Southern shortfin squid 0.4 8 80 130
Limanda limanda Common dab 555.4 5713 130 290
Loligo Loligo sp 68.4 6257 40 120
Loligo forbesii Northern squid 6.8 49 90 230
Loligo vulgaris European squid 3.4 7 220 300
Lophius piscatorius Angler fish 5.5 1 760 760
Melanogrammus aeglefinus Haddock 2448.8 5732 270 490
Merlangius merlangus Whiting 376.2 2382 80 340
Merluccius merluccius Hake 51.6 29 260 980
Microstomus kitt Lemon sole 13.6 112 150 340
Nephrops norvegicus Norway lobster 0.1 1 53 53
Pleuronectes platessa Plaice 45.9 365 150 470
Scomber scombrus Mackerel 1181.8 6028 250 350
Scophthalmus maximus Turbot 1.3 2 320 330
Scophthalmus rhombus Brill 3.1 3 310 530
Sprattus sprattus Sprat 8.5 540 105 145
Squalus acanthias Spurdog 7.5 3 770 920
Todaropsis eblanae Lesser flying squid 0.1 2 90 90
Trachinus draco Greater weever fish 30.5 192 210 380
Trachurus trachurus Horse mackerel 32.4 124 70 370
Trisopterus esmarkii Norway pout 12.2 396 70 170
Trisopterus minutus Poor-cod 0.0 1 150 150

Area - 4B

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Aequipecten opercularis Queen scallop 1.4 25
Agonus cataphractus Pogge 0.2 21 90 150
Alloteuthis subulata European common squid 40.8 11346 10 140
Amblyraja radiata Starry ray 7.4 26 160 440
Ammodytes marinus Lesser sandeel 101.0 10085 95 190
Arnoglossus laterna Scaldfish 0.6 58 80 140
Buglossidium luteum Solenette 1.1 105 70 120
Callionymus lyra Common dragonet 3.7 96 130 230
Callionymus maculatus Spotted dragonet 0.0 2 140 140
Cancer pagurus Edible crab 48.7 84 97 206
Chelidonichthys lucerna Tub gurnard 6.2 23 210 380
Clupea harengus Herring 2565.6 54145 70 325
Echiichthys vipera Lesser weever 0.8 28 80 160
Eledone cirrhosa Horned octopus 0.1 1
Enchelyopus cimbrius Four-bearded rockling 1.5 33 110 280
Engraulis encrasicolus Anchovy 0.0 2 50 60
Entelurus aequoreus Snake pipefish 0.0 1 390 390
Eutrigla gurnardus Grey gurnard 415.1 5681 80 390
Gadus morhua Cod 33.9 64 230 700
Glyptocephalus cynoglossus Witch 3.0 16 240 370
Hippocampus hippocampus Short-snouted seahorse 0.0 1 110 110
Hippoglossoides platessoides American plaice 80.1 2310 100 240
Homarus gammarus European lobster 4.8 4 97 163
Hyperoplus lanceolatus Greater sandeel 3.0 98 170 295
Illex coindetii Southern shortfin squid 9.4 118 90 220
Leucoraja naevus Cuckoo ray 1.4 2 470 540
Limanda limanda Common dab 2624.1 51849 60 380
Lithodes maja Norway king crab 5.6 10 82 125
Loligo Loligo sp 35.5 1208 40 130
Loligo forbesii Northern squid 46.5 2356 20 340
Loligo vulgaris European squid 6.6 10 260 320
Lophius piscatorius Angler fish 16.2 7 320 650
Lycodes gracilis Vahls eelpout 0.0 1 200 200
Melanogrammus aeglefinus Haddock 14920.9 59016 100 510
Merlangius merlangus Whiting 8863.1 144825 50 450
Merluccius merluccius Hake 17.3 15 150 790
Microchirus variegatus Thickback sole 0.0 2 70 130
Micromesistius poutassou Blue whiting 121.9 1057 200 350
Microstomus kitt Lemon sole 147.0 1793 140 310
Molva molva Ling 1.5 1 640 640
Mullus surmuletus Striped red mullet 2.2 64 50 300
Mustelus asterias Starry smooth-hound 78.5 43 470 1050
Myoxocephalus scorpius Sculpin 0.2 4 30 200
Myxine glutinosa Hagfish 0.1 3 200 320
Nephrops norvegicus Norway lobster 6.4 96 29 59
Pecten maximus Great scallop 1.9 5
Platichthys flesus Flounder 1.5 9 200 300
Pleuronectes platessa Plaice 531.2 4008 110 440
Pollachius virens Saithe 3.8 5 390 480
Raja brachyura Blonde ray 47.3 16 490 960
Raja clavata Thornback ray 31.6 19 410 810
Raja montagui Spotted Ray 5.6 6 460 620
Sardina pilchardus Pilchard 2.9 632 60 250
Scomber scombrus Mackerel 3485.8 13986 70 390
Scophthalmus maximus Turbot 22.8 23 230 470
Scophthalmus rhombus Brill 2.3 5 300 330
Scyliorhinus canicula Lesser-spotted dogfish 117.5 186 250 670
Solea solea Sole 1.6 5 250 390
Sprattus sprattus Sprat 505.1 89723 55 145
Squalus acanthias Spurdog 0.8 3 250 520
Todaropsis eblanae Lesser flying squid 0.8 5 90 190
Trachinus draco Greater weever fish 8.8 49 180 380
Trachurus trachurus Horse mackerel 357.4 33183 30 370
Trisopterus esmarkii Norway pout 48.3 5923 60 200
Trisopterus luscus Bib 5.1 124 120 200
Trisopterus minutus Poor-cod 0.2 6 90 170
Zeus faber John dory 0.3 1 280 280

Area - 4C

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Aequipecten opercularis Queen scallop 0.1 5
Agonus cataphractus Pogge 0.1 5 100 130
Alloteuthis subulata European common squid 10.9 1308 20 140
Ammodytes marinus Lesser sandeel 0.2 17 115 170
Arnoglossus laterna Scaldfish 0.1 3 100 160
Blennius ocellaris Butterfly blenny 0.0 2 80 90
Buglossidium luteum Solenette 0.1 9 80 120
Callionymus lyra Common dragonet 1.9 49 120 240
Cancer pagurus Edible crab 13.6 36 94 172
Chelidonichthys cuculus Red gurnard 1.2 9 210 280
Chelidonichthys lucerna Tub gurnard 3.7 10 190 430
Clupea harengus Herring 1089.8 135229 65 255
Dicentrarchus labrax Bass 3.0 3 380 520
Echiichthys vipera Lesser weever 18.3 774 60 180
Engraulis encrasicolus Anchovy 0.0 1 150 150
Entelurus aequoreus Snake pipefish 0.0 3 190 410
Eutrigla gurnardus Grey gurnard 11.9 112 110 350
Gadus morhua Cod 0.4 1 330 330
Galeorhinus galeus Tope 1229.1 95 1220 1620
Helicolenus dactylopterus Blue-mouth redfish 0.2 2 170 190
Homarus gammarus European lobster 23.6 52 55 135
Hyperoplus lanceolatus Greater sandeel 0.7 18 205 300
Lampetra fluviatilis River lamprey 0.1 1 310 310
Limanda limanda Common dab 415.1 7608 60 270
Liparis liparis Sea snail 0.0 1 60 60
Liparis montagui Montague’s seasnail 0.0 1 80 80
Loligo forbesii Northern squid 69.1 1848 20 280
Loligo vulgaris European squid 6.0 37 90 310
Maja squinado Common spider crab 2.5 2 140 150
Melanogrammus aeglefinus Haddock 3.5 10 300 380
Merlangius merlangus Whiting 961.7 14222 60 350
Microstomus kitt Lemon sole 3.3 26 150 290
Mullus surmuletus Striped red mullet 6.5 79 50 270
Mustelus asterias Starry smooth-hound 111.0 58 530 1140
Myoxocephalus scorpius Sculpin 0.4 12 110 140
Pholis gunnellus Butter fish 0.0 1 160 160
Platichthys flesus Flounder 1.6 6 240 340
Pleuronectes platessa Plaice 30.7 331 110 350
Pomatoschistus spp. Sand gobies 0.1 56 30 50
Raja brachyura Blonde ray 7.1 3 600 680
Raja clavata Thornback ray 16.6 16 250 760
Raja montagui Spotted Ray 16.2 33 210 560
Sardina pilchardus Pilchard 307.3 36590 50 240
Scomber scombrus Mackerel 420.7 2377 130 410
Scophthalmus maximus Turbot 1.0 3 250 280
Scophthalmus rhombus Brill 1.5 2 260 430
Scyliorhinus canicula Lesser-spotted dogfish 97.5 213 140 660
Sepia officinalis Common cuttlefish 3.9 9 120 160
Sepiola atlantica Atlantic bobtail squid 0.0 1
Solea solea Sole 9.1 137 140 310
Sprattus sprattus Sprat 289.6 81373 50 135
Taurulus bubalis Sea scorpion 0.3 7 120 180
Trachinus draco Greater weever fish 1.0 5 140 380
Trachurus trachurus Horse mackerel 1072.0 58417 50 310
Trisopterus esmarkii Norway pout 2.2 176 80 150
Trisopterus luscus Bib 1.2 10 130 290
Trisopterus minutus Poor-cod 20.1 276 100 220
Zeus faber John dory 1.4 3 290 290