Scientific survey report

Danish Baltic International Trawl Survey

2018

The Danish research vessels Dana and Havfisken are used for the Danish participation in the Baltic International Trawl Survey (BITS), which, since 1982, has had the purpose of annually monitoring cod and other species.

Internationally, each nation surveys part of the area, with some overlap in coverage and depth stratification, in a coordinated sampling design. After agreement between countries a common standard trawl gear and standard sampling procedures were implemented in 2000, resulting in the consistent coverage of the western and central Baltic Sea.

The BITS is conducted twice a year in the first and fourth quarters as a depth-stratified survey. The strata are based on sub-divisions and depth layers. Each year the necessary stations are randomly selected before the beginning of the international trawl surveys, from a list of clear haul data. These stations are a stratified randomly selected sub-sample of the possible trawl tracks.

The standard haul is a 30-minutes haul with a towing speed of 3 knots. Trawling only takes place during daylight, defined as the time between 15 minutes past sunrise and 15 minutes before sunset.

All data can be found in the ICES DATRAS database (https://datras.ices.dk/Data_products/Download/Download_Data_public.aspx) and details about the survey design and survey standardization before 2000 can be found in the ICES BITS manual (Anon. 2000).

Period

Quarter 1

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 47334.3 1769569
Herring 14678.2 428515 70 320
Sprat 12476.8 1145919 60 175
Cod 6137.9 17507 60 1000
Plaice 1823.7 12850 80 480
Sole 16.0 98 70 400

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Common dab

Whiting

Flounder

Cod

Plaice

Grey gurnard

Norway pout

Hake

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.0 2 140 140
Callionymus lyra Common dragonet 0.4 19 100 210
Callionymus maculatus Spotted dragonet 0.1 9 80 140
Clupea harengus Herring 10.2 224 110 250
Eutrigla gurnardus Grey gurnard 0.0 2 80 190
Gadus morhua Cod 3.8 14 150 600
Hippoglossoides platessoides American plaice 1.4 47 100 230
Limanda limanda Common dab 5.1 85 110 300
Lumpenus lampretaeformis Snake blenny 0.1 10 150 250
Melanogrammus aeglefinus Haddock 0.0 1 180 180
Merlangius merlangus Whiting 65.2 2719 80 210
Microstomus kitt Lemon sole 0.2 4 160 170
Nephrops norvegicus Norway lobster 0.3 4 40 50
Platichthys flesus Flounder 1.0 5 200 310
Pleuronectes platessa Plaice 6.7 82 80 340
Trisopterus esmarkii Norway pout 0.4 32 90 180

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Amblyraja radiata Starry ray 2.1 5 310 450
Ammodytes marinus Lesser sandeel 0.0 5 150 160
Argentina sphyraena Lesser silver smelt 0.0 4 80 130
Arnoglossus laterna Scaldfish 0.4 25 70 150
Brama brama Rays bream (pomfret) 0.5 1 370 370
Callionymidae Dragonets 3.3 310 80 210
Callionymus lyra Common dragonet 4.0 220 70 230
Callionymus maculatus Spotted dragonet 5.3 645 70 200
Cancer pagurus Edible crab 3.9 7 130 210
Cephalopoda Squids and octopusses 1.2 218
Chelidonichthys lucerna Tub gurnard 1.1 6 100 380
Clupea harengus Herring 1251.2 52306 70 315
Crangon crangon Common shrimp 0.1 0
Cyclopterus lumpus Lumpfish 7.9 8 80 380
Enchelyopus cimbrius Four-bearded rockling 0.0 2 170 190
Engraulis encrasicolus Anchovy 0.0 4 120 130
Eutrigla gurnardus Grey gurnard 121.2 2350 90 350
Gadus morhua Cod 564.1 367 130 860
Glyptocephalus cynoglossus Witch 1.6 9 130 380
Gobius niger Black goby 0.0 1 90 90
Hippoglossoides platessoides American plaice 70.9 3387 60 300
Hyperoplus lanceolatus Greater sandeel 0.1 5 150 200
Leptoclinus maculatus Spotted snake blenny 0.0 1 240 240
Limanda limanda Common dab 690.2 15046 70 310
Lumpenus lampretaeformis Snake blenny 2.9 239 140 270
Lycodes gracilis Vahls eelpout 0.1 5 110 190
Maurolicus muelleri Pearlside 0.1 26 40 70
Melanogrammus aeglefinus Haddock 25.6 57 130 510
Merlangius merlangus Whiting 2054.4 37172 90 340
Merluccius merluccius Hake 2.9 147 90 200
Microstomus kitt Lemon sole 7.4 79 120 350
Mullus surmuletus Striped red mullet 0.1 5 120 130
Myoxocephalus scorpius Sculpin 5.3 34 120 270
Nephrops norvegicus Norway lobster 85.1 1705 55 55
Pandalus borealis Northern pink shrimp 7.8 15
Pholis gunnellus Butter fish 0.0 1 180 180
Platichthys flesus Flounder 628.9 2609 100 440
Pleuronectes platessa Plaice 441.3 3978 90 470
Pollachius pollachius Pollack 0.0 1 180 180
Pomatoschistus spp. Sand gobies 0.0 3 70 90
Raja clavata Thornback ray 5.6 2 700 730
Scomber scombrus Mackerel 0.7 8 170 340
Scophthalmus maximus Turbot 3.7 4 320 410
Scophthalmus rhombus Brill 16.6 19 160 590
Solea solea Sole 3.9 23 200 330
Sprattus sprattus Sprat 652.8 47802 60 155
Squalus acanthias Spurdog 0.1 1 240 240
Symphodus melops Corkwing 0.0 1 110 110
Syngnathidae Pipefishes and seahorses 0.0 1 410 410
Trachinus draco Greater weever fish 134.9 1676 120 380
Trachurus trachurus Horse mackerel 0.4 4 190 250
Trisopterus esmarkii Norway pout 9.7 775 90 180
Trisopterus minutus Poor-cod 0.2 5 120 160
Zoarces viviparus Eelpout 0.0 1 150 150

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.6 28 120 180
Amblyraja radiata Starry ray 0.4 1 390 390
Ammodytes marinus Lesser sandeel 0.1 4 150 190
Arnoglossus laterna Scaldfish 0.1 8 90 140
Callionymus lyra Common dragonet 2.2 83 80 220
Callionymus maculatus Spotted dragonet 0.1 18 100 130
Cephalopoda Squids and octopusses 0.0 1
Clupea harengus Herring 380.7 16000 80 265
Cyclopterus lumpus Lumpfish 4.6 4 200 440
Enchelyopus cimbrius Four-bearded rockling 0.3 5 160 240
Entelurus aequoreus Snake pipefish 0.0 1 400 400
Eutrigla gurnardus Grey gurnard 5.1 74 110 290
Gadus morhua Cod 331.5 577 140 1000
Gasterosteus aculeatus Three-spined stickleback 0.0 7 50 60
Glyptocephalus cynoglossus Witch 0.4 2 260 330
Hippoglossoides platessoides American plaice 23.0 391 80 280
Hyperoplus lanceolatus Greater sandeel 0.0 2 200 200
Limanda limanda Common dab 2766.4 59677 40 330
Lumpenus lampretaeformis Snake blenny 0.1 4 150 300
Merlangius merlangus Whiting 142.0 2607 110 280
Merluccius merluccius Hake 0.0 1 150 150
Microstomus kitt Lemon sole 0.3 3 150 250
Mullus surmuletus Striped red mullet 0.9 39 90 150
Myoxocephalus scorpius Sculpin 33.6 321 130 290
Nephrops norvegicus Norway lobster 0.2 1 55 55
Pholis gunnellus Butter fish 0.1 5 120 230
Platichthys flesus Flounder 973.6 4482 150 450
Pleuronectes platessa Plaice 1000.8 6582 110 480
Pomatoschistus spp. Sand gobies 0.4 77 40 100
Pungitius pungitius Sea(ninespine)-stickleback 0.0 11 40 60
Scophthalmus maximus Turbot 19.2 21 230 490
Scophthalmus rhombus Brill 1.6 3 150 440
Solea solea Sole 7.0 62 70 400
Sprattus sprattus Sprat 2381.2 229926 75 155
Trachinus draco Greater weever fish 0.6 7 200 280
Trachurus trachurus Horse mackerel 0.0 3 120 130
Trisopterus esmarkii Norway pout 0.6 43 80 150
Zoarces viviparus Eelpout 0.3 14 120 230

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Callionymidae Dragonets 0.1 8 100 100
Callionymus maculatus Spotted dragonet 0.2 21 110 120
Cephalopoda Squids and octopusses 0.2 38
Clupea harengus Herring 131.6 2359 110 305
Cyclopterus lumpus Lumpfish 13.7 12 260 370
Eutrigla gurnardus Grey gurnard 1.7 7 180 390
Gadus morhua Cod 2012.5 3701 70 1000
Hippoglossoides platessoides American plaice 3.4 122 100 290
Limanda limanda Common dab 264.6 2764 100 320
Lumpenus lampretaeformis Snake blenny 0.0 2 190 240
Merlangius merlangus Whiting 133.5 1642 90 390
Merluccius merluccius Hake 0.8 4 270 330
Microstomus kitt Lemon sole 1.9 7 230 310
Myoxocephalus scorpius Sculpin 0.8 4 190 260
Platichthys flesus Flounder 75.6 269 150 420
Pleuronectes platessa Plaice 202.6 896 130 460
Pollachius virens Saithe 2.6 43 160 230
Salmo trutta Sea trout 6.6 4 370 620
Scophthalmus maximus Turbot 4.7 7 230 380
Scophthalmus rhombus Brill 11.3 14 270 510
Solea solea Sole 5.1 13 230 400
Sprattus sprattus Sprat 144.0 7910 90 175
Trachurus trachurus Horse mackerel 0.1 3 110 240

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Clupea harengus Herring 821.3 18117 90 320
Enchelyopus cimbrius Four-bearded rockling 0.3 2 280 290
Gadus morhua Cod 459.9 1663 80 580
Limanda limanda Common dab 6.2 55 120 310
Merlangius merlangus Whiting 1.4 7 230 320
Myoxocephalus scorpius Sculpin 1.9 15 140 230
Mytilus edulis Blue mussel 0.8 0
Platichthys flesus Flounder 154.4 1028 130 380
Pleuronectes platessa Plaice 57.3 288 140 390
Pollachius virens Saithe 0.6 7 200 220
Scophthalmus maximus Turbot 3.8 7 230 360
Sprattus sprattus Sprat 476.9 53989 75 160

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.0 1 160 160
Alosa fallax Twaite shad 0.3 1 310 310
Anguilla anguilla Eel 0.1 1 400 400
Clupea harengus Herring 11932.1 335652 85 295
Cyclopterus lumpus Lumpfish 3.1 9 160 200
Enchelyopus cimbrius Four-bearded rockling 75.2 999 70 330
Engraulis encrasicolus Anchovy 0.0 1 180 180
Eutrigla gurnardus Grey gurnard 0.0 1 180 180
Gadus morhua Cod 2724.1 11002 70 580
Gasterosteus aculeatus Three-spined stickleback 0.2 119 20 70
Gobiidae True gobies 0.0 1 40 40
Limanda limanda Common dab 0.7 4 150 330
Lumpenus lampretaeformis Snake blenny 0.0 1 200 200
Merlangius merlangus Whiting 81.2 512 190 340
Myoxocephalus scorpius Sculpin 137.3 805 130 300
Mytilus edulis Blue mussel 0.0 0
Platichthys flesus Flounder 2789.5 15582 130 410
Pleuronectes platessa Plaice 113.8 1013 130 370
Pollachius virens Saithe 0.4 5 200 230
Saduria entomon Saduria 0.9 419
Scomber scombrus Mackerel 0.8 1 450 450
Sprattus sprattus Sprat 8573.8 779317 65 160

Area 26

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Clupea harengus Herring 151.2 3857 135 280
Cyclopterus lumpus Lumpfish 0.6 3 130 160
Enchelyopus cimbrius Four-bearded rockling 1.1 16 100 350
Gadus morhua Cod 42.1 183 60 530
Gasterosteus aculeatus Three-spined stickleback 0.0 3 50 60
Myoxocephalus scorpius Sculpin 117.4 773 150 290
Platichthys flesus Flounder 342.9 1533 90 390
Pleuronectes platessa Plaice 1.3 11 180 250
Saduria entomon Saduria 0.2 54
Scophthalmus maximus Turbot 0.1 1 190 190
Sprattus sprattus Sprat 248.0 26975 65 145
Zoarces viviparus Eelpout 0.7 7 100 360

Quarter 4

Activity

Here is shown a map with the survey activity for both vessls. The map shows both valid and invalid stations, a station can be deemed invalid if the haoul could not be conducted within the guilines of the survey manual

Trawl Stations

Each trawl stations consists a haul of 30 minutes where all the catch documented, including litter. Biological samples to determine e.g. stock, age matuity are taken from individual fish.

Bongo Stations

Each bongo stationsions in conducted with a set of three bongonets, with net sizes 150, 300 and 500 micrometers. These are used for the registartion of fishlarvey, plankton abundance and jelly fish.

CTD Stations

CTD (Conductivity - Temperature - Depth), are measured trough the water column, and used to calculate e.g. the oxygen and salinity content, key environmental variables for life in the ocean.

CTD Results

Here is shown a map the results of the CTD measurments at the bottom. The heatmap is made with linear interpolation between measurments, and can be seen as the general trend in the monment of the survey. If any CTD stations are not plotted data has not yet been precessed

Bottom oxygen

Bottom temperature

Bottom salinity

Catch Overview

Below is a table with the total catche and catches for selected species, in wiegth and numbers. The numbers are in some instances calculated based on representative subsampling of some abundant species. The maps illustrates for biodiveity the number of different species cougt on each station, and for CPUE (catch per unit effort) the catch in numbers standadized to a unit effort of one hour of hauling.
Weight (kg) Number Min. Length (mm) Max. Length (mm)
Total Catch 29930.1 1135279
Sprat 8670.2 711145 60 160
Herring 7367.8 210005 65 315
Cod 2556.2 10192 70 1000
Plaice 1991.3 13904 90 450
Sole 80.8 571 100 470

CPUE

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling

CPUE for Selected Species

CPUE (catch per unit effort) shown as the catch in Numbers rasied to to pr hour of hauling. The dots indicates the stations, and red dots indicates that a species where not found at all in that station. The scale is different between plots

Cod

Plaice

Sole

Sprat

Herring

Biodiversity

Shown is the Number of species cought by station

Length Distributions

Here is shown the length distribution For the 10 most abundant comercieal species cought during the survey, allocated to each ship. The black line represents the average length distribution of the 5 years previus surveys.

Sprat

Herring

Common dab

Whiting

Plaice

Horse mackerel

Norway pout

Cod

Flounder

Grey gurnard

All Species Caught

The table below is an overview of all the different species cought in the survey, devided into the different ices areas covered by the surve.

Area 20

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Arnoglossus laterna Scaldfish 0.5 20 100 160
Callionymus lyra Common dragonet 12.1 414 100 200
Callionymus maculatus Spotted dragonet 0.9 79 110 130
Cephalopoda Squids and octopusses 0.1 2
Clupea harengus Herring 1.3 80 75 300
Enchelyopus cimbrius Four-bearded rockling 1.3 20 180 280
Engraulis encrasicolus Anchovy 0.0 1 130 130
Eutrigla gurnardus Grey gurnard 1.0 25 80 200
Gadus morhua Cod 0.6 31 90 160
Gobius niger Black goby 0.0 1 100 100
Hippoglossoides platessoides American plaice 7.3 104 130 280
Limanda limanda Common dab 25.5 237 130 290
Lophius piscatorius Angler fish 0.8 1 350 350
Lumpenus lampretaeformis Snake blenny 0.1 8 150 260
Merlangius merlangus Whiting 55.6 2172 70 280
Merluccius merluccius Hake 6.4 34 200 440
Microstomus kitt Lemon sole 0.6 13 120 210
Molva molva Ling 0.1 1 220 220
Mullus surmuletus Striped red mullet 0.0 2 90 130
Nephrops norvegicus Norway lobster 27.9 862
Pleuronectes platessa Plaice 38.3 402 130 260
Scomber scombrus Mackerel 0.7 2 300 370
Solea solea Sole 0.1 1 210 210
Sprattus sprattus Sprat 0.3 43 70 115
Squalus acanthias Spurdog 20.8 9 740 1000
Trachurus trachurus Horse mackerel 0.2 6 140 150
Trisopterus esmarkii Norway pout 1.0 154 50 110
Trisopterus minutus Poor-cod 0.1 1 180 180

Area 21

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.1 3 120 160
Alosa fallax Twaite shad 0.0 1 130 130
Amblyraja radiata Starry ray 0.6 2 270 400
Ammodytes marinus Lesser sandeel 0.0 2 160 170
Argentina sphyraena Lesser silver smelt 0.1 9 110 150
Arnoglossus laterna Scaldfish 1.8 128 60 160
Buglossidium luteum Solenette 0.1 6 90 110
Callionymidae Dragonets 2.0 280 70 140
Callionymus lyra Common dragonet 15.0 1160 60 220
Callionymus maculatus Spotted dragonet 9.5 1121 70 200
Cancer pagurus Edible crab 17.7 30
Cephalopoda Squids and octopusses 8.8 33
Chelidonichthys lucerna Tub gurnard 0.9 2 250 360
Clupea harengus Herring 538.1 29221 65 290
Enchelyopus cimbrius Four-bearded rockling 0.5 24 90 240
Engraulis encrasicolus Anchovy 1.0 77 80 160
Eutrigla gurnardus Grey gurnard 53.9 1067 60 400
Gadus morhua Cod 19.8 132 80 720
Glyptocephalus cynoglossus Witch 4.0 43 170 380
Gobius niger Black goby 0.2 27 60 100
Hippoglossoides platessoides American plaice 113.5 4088 50 300
Hyperoplus lanceolatus Greater sandeel 0.3 19 150 220
Limanda limanda Common dab 1462.6 30648 90 310
Lophius piscatorius Angler fish 0.7 1 340 340
Lumpenus lampretaeformis Snake blenny 2.2 169 140 310
Lycodes gracilis Vahls eelpout 0.0 3 140 170
Melanogrammus aeglefinus Haddock 1.0 40 110 170
Merlangius merlangus Whiting 1076.4 23011 60 330
Merluccius merluccius Hake 42.8 391 60 450
Microstomus kitt Lemon sole 18.2 221 80 310
Molva molva Ling 0.0 1 180 180
Mullus surmuletus Striped red mullet 0.8 34 70 160
Myoxocephalus scorpius Sculpin 7.7 77 120 260
Myxine glutinosa Hagfish 0.1 5 260 310
Nephrops norvegicus Norway lobster 35.2 955
Pholis gunnellus Butter fish 0.2 6 185 235
Platichthys flesus Flounder 66.9 248 120 450
Pleuronectes platessa Plaice 462.8 3775 110 450
Pomatoschistus spp. Sand gobies 0.0 4 60 110
Scomber scombrus Mackerel 11.0 62 150 400
Scophthalmus maximus Turbot 4.1 9 150 370
Scophthalmus rhombus Brill 33.6 138 150 500
Scyliorhinus canicula Lesser-spotted dogfish 3.3 3 610 640
Solea solea Sole 17.3 107 150 400
Sprattus sprattus Sprat 897.2 59729 60 155
Squalus acanthias Spurdog 70.5 37 290 940
Symphodus melops Corkwing 0.1 5 50 150
Trachinus draco Greater weever fish 679.5 10240 110 410
Trachurus trachurus Horse mackerel 71.3 5492 60 420
Trisopterus esmarkii Norway pout 90.7 10326 50 120
Trisopterus minutus Poor-cod 0.2 6 110 170
Zeugopterus punctatus Topknot 0.0 1 100 100

Area 22

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 1.2 69 80 190
Alosa fallax Twaite shad 0.1 14 80 145
Amblyraja radiata Starry ray 3.5 5 370 500
Ammodytes marinus Lesser sandeel 0.0 2 180 200
Ammodytes tobianus Sandeel 0.1 4 145 170
Arctica islandica Ocean quahaug 73.2 0
Arnoglossus laterna Scaldfish 0.9 59 70 160
Buglossidium luteum Solenette 0.0 1 90 90
Callionymus lyra Common dragonet 4.6 206 70 210
Callionymus maculatus Spotted dragonet 0.1 15 100 130
Cancer pagurus Edible crab 2.5 3
Cephalopoda Squids and octopusses 0.0 1
Chelidonichthys lucerna Tub gurnard 0.4 1 340 340
Clupea harengus Herring 464.3 25234 75 275
Crangon crangon Common shrimp 0.0 1
Ctenolabrus rupestris Goldsinny 0.1 11 60 100
Enchelyopus cimbrius Four-bearded rockling 0.8 18 110 280
Engraulis encrasicolus Anchovy 1.0 71 100 150
Entelurus aequoreus Snake pipefish 0.0 1 370 370
Eutrigla gurnardus Grey gurnard 8.2 183 90 280
Gadus morhua Cod 25.4 131 70 850
Glyptocephalus cynoglossus Witch 0.2 5 150 220
Gobius niger Black goby 1.4 199 40 140
Hippoglossoides platessoides American plaice 49.6 673 90 300
Homarus gammarus European lobster 0.3 1 76 76
Hyperoplus lanceolatus Greater sandeel 0.0 2 175 185
Labrus bergylta Ballan wrasse 0.1 1 180 180
Limanda limanda Common dab 2445.3 58254 40 310
Lumpenus lampretaeformis Snake blenny 0.1 17 100 270
Melanogrammus aeglefinus Haddock 0.2 1 280 280
Merlangius merlangus Whiting 284.0 7881 60 330
Merluccius merluccius Hake 0.2 1 320 320
Microstomus kitt Lemon sole 2.5 21 150 290
Mullus surmuletus Striped red mullet 1.7 52 80 170
Myoxocephalus scorpius Sculpin 15.9 137 110 300
Mytilus edulis Blue mussel 117.4 0
Neogobius melanostomus Round goby 6.5 486 40 140
Nephrops norvegicus Norway lobster 0.2 3 30 59
Pholis gunnellus Butter fish 0.4 14 110 260
Platichthys flesus Flounder 215.2 845 150 460
Pleuronectes platessa Plaice 1089.3 7755 90 430
Pomatoschistus spp. Sand gobies 0.1 14 50 120
Scomber scombrus Mackerel 0.1 1 220 220
Scophthalmus maximus Turbot 23.4 43 110 400
Scophthalmus rhombus Brill 5.9 25 140 400
Solea solea Sole 55.7 437 100 410
Sprattus sprattus Sprat 141.3 9300 70 155
Symphodus melops Corkwing 0.2 11 60 160
Syngnathidae Pipefishes and seahorses 0.0 1 210 210
Trachinus draco Greater weever fish 4.8 63 140 300
Trachurus trachurus Horse mackerel 74.9 6444 50 150
Trisopterus esmarkii Norway pout 0.2 28 50 150
Trisopterus minutus Poor-cod 0.5 16 70 170
Zoarces viviparus Eelpout 0.2 12 110 220

Area 23

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.0 1 130 130
Arnoglossus laterna Scaldfish 0.2 12 90 140
Callionymus lyra Common dragonet 0.0 2 130 160
Callionymus maculatus Spotted dragonet 0.0 3 90 120
Clupea harengus Herring 7.2 254 95 295
Enchelyopus cimbrius Four-bearded rockling 0.2 4 180 240
Eutrigla gurnardus Grey gurnard 10.0 96 100 310
Gadus morhua Cod 341.1 314 80 1000
Hippoglossoides platessoides American plaice 5.0 92 130 260
Limanda limanda Common dab 987.6 13826 110 320
Lumpenus lampretaeformis Snake blenny 0.1 8 170 270
Merlangius merlangus Whiting 98.1 1530 80 370
Merluccius merluccius Hake 0.1 1 210 210
Microstomus kitt Lemon sole 1.6 5 270 330
Nephrops norvegicus Norway lobster 0.1 3
Platichthys flesus Flounder 80.1 304 150 410
Pleuronectes platessa Plaice 190.9 714 150 410
Scophthalmus maximus Turbot 1.7 3 240 380
Scophthalmus rhombus Brill 9.2 19 170 540
Solea solea Sole 7.5 25 140 470
Sprattus sprattus Sprat 9.6 707 75 155
Symphodus melops Corkwing 0.0 3 70 90
Trachinus draco Greater weever fish 0.5 5 160 340
Trachurus trachurus Horse mackerel 1.6 126 70 150

Area 24

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Clupea harengus Herring 3.8 89 100 250
Ctenolabrus rupestris Goldsinny 0.0 1 60 60
Gadus morhua Cod 86.3 145 70 570
Limanda limanda Common dab 4.1 31 140 290
Merlangius merlangus Whiting 4.9 132 60 320
Neogobius melanostomus Round goby 0.0 2 60 110
Platichthys flesus Flounder 79.2 487 110 320
Pleuronectes platessa Plaice 1.2 8 170 320
Scophthalmus maximus Turbot 2.3 8 180 280
Solea solea Sole 0.1 1 240 240
Sprattus sprattus Sprat 1.3 102 80 155
Trachurus trachurus Horse mackerel 1.3 105 70 140

Area 25

Latin name English name Weight (kg) Number Min. Length (mm) Max. Length (mm)
Agonus cataphractus Pogge 0.0 1 160 160
Alosa fallax Twaite shad 0.1 2 420 440
Anguilla anguilla Eel 0.3 1 660 660
Belone belone Garfish 0.0 1 310 310
Clupea harengus Herring 6353.0 155128 75 315
Cyclopterus lumpus Lumpfish 1.8 6 150 220
Enchelyopus cimbrius Four-bearded rockling 3.6 45 180 350
Engraulis encrasicolus Anchovy 0.0 1 140 140
Gadus morhua Cod 2083.0 9439 80 590
Gasterosteus aculeatus Three-spined stickleback 0.1 76 30 70
Gobiidae True gobies 0.0 30
Hyperoplus lanceolatus Greater sandeel 0.0 1 190 190
Limanda limanda Common dab 0.2 2 200 240
Merlangius merlangus Whiting 90.4 530 70 450
Myoxocephalus scorpius Sculpin 14.3 139 160 260
Mytilus edulis Blue mussel 38.1 0
Platichthys flesus Flounder 240.7 1204 150 390
Pleuronectes platessa Plaice 208.9 1250 160 390
Pollachius virens Saithe 1.8 5 300 350
Pomatoschistus spp. Sand gobies 0.1 107 20 60
Saduria entomon Saduria 0.3 142
Sander lucioperca pikeperch 0.2 3 190 250
Scomber scombrus Mackerel 1.2 4 290 320
Scophthalmus maximus Turbot 4.2 11 230 380
Scyphozoa Scyphozoans 157.2 0
Sprattus sprattus Sprat 7620.4 641264 70 160
Trachurus trachurus Horse mackerel 0.1 5 80 160